SKINS RESULTS FOR JUNE 20, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Bonifield, Jack 2* 3 4 3 2 4 4 6 5 33 4 4 5 4 3 2 5 3 4 34
2 A Fenelon, Jack 3 4 4 3 3 3 5 2 5 32 3 4 5 5 3 5 5 2 4 36
2 C Youker, Phil 3 4 8 3 3 2 5 3 4 35 3 4 6 5 2 4 4 4 4 36
2 A Karas, Rick 3 5 6 5 3 4 4 3 6 39 6 4 4 3 3 3 4 3 3 33
2 B Williams, Von 3 4 7 4 4 3 5 4 3 37 3 5 8 4 3 2 3 3 3 34
2 C McLaughlin, Charles 3 2 5 4 3 3 5 2 4 31 3 5 5 5 2 3 3 6 8 40
2 A Wibbelmann, Richard 3 3 4 4 3 3 2 4 5 31 5 3 5 4 2 4 4 3 5 35
2 B McCollum, Larry 3 5 5 4 3 6 5 4 5 40 5 5 5 5 3 4 5 4 4 40
3 B Clark, Earl 4 3 4 3 3 3 5 3 4 32 4 3 5 3 2 3 5 4 5 34
3 C Soriano, David 4 2 5 3 2 1* 3 14 5 39 5 3 5 4 1* 3 7 2 4 34
3 A Guzik, Rich 4 4 6 4 2 2 3 3 5 33 4 5 5 4 2 2 5 3 4 34
3 B Rose, George 4 5 6 6 4 5 5 4 3 42 3 4 7 3 2 3 7 3 5 37
3 B Rudy, Fred 4 3 5 4 3 2 3 3 4 31 3 4 6 5 3 3 5 3 4 36
3 A Laufer, Ron 4 5 5 5 3 2 6 2 4 36 3 3 5 3 3 2 4 6 5 34
3 B Sabedra, Bobby 4 3 4 3 2 3 3 6 4 32 3 3 5 4 5 3 3 2 4 32
3 A Agdeppa, Gerry 4 3 5 4 5 2 5 2 4 34 4 4 6 4 3 4 4 4 4 37
3 B Wright, Peter 4 5 5 3 5 3 4 3 3 35 4 5 6 4 3 2 4 3 3 34
4 C Cole, Bob 5 4 6 5 4 3 4 4 6 41 4 5 5 5 4 4 4 2 5 38
4 B Hilty, Harry 5 6 7 3 3 2 3 3 4 36 4 4 6 4 4 2 5 3 5 37
4 C Charbonneau, Gene 5 4 6 3 5 3 6 3 3 38 5 6 4 3 5 2 4 1* 8 38
4 B Baca, Ernie 5 4 5 3 4 3 2 2 4 32 3 4 6 5 3 3 3 2 3 32
4 A O'Neal, John 5 3 4 3 3 3 4 2 4 31 5 4 5 4 4 3 7 3 4 39
5 A Smith, Bill 7 4 5 3 3 3 3 2 3 33 3 5 5 3 2 3 4 2 5 32
5 C Escamilla, David 7 4 7 4 3 3 6 4 4 42 4 3 5 3 5 2 4 4 4 34
Bonifield, Jack (Hole: 1  Score:  2)   $12.00
Soriano, David (Hole: 6  Score:  1)   $12.00
Soriano, David (Hole: 14  Score:  1)   $12.00
Charbonneau, Gene (Hole: 17  Score:  1)   $12.00