SKINS FOR MAY 30, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Tone, Thomas 2 3 4 4 4 2 6 3 6 34 5 6 4 4 4 5 3 2 5 38
1 C Escamilla, David 2 3 5 4 3 3 4 4 5 33 5 4 8 5 4 7 5 5 7 50
1 B McCollum, Larry 2 4 6 3 2 3 6 7 7 40 3 4 7 5 3 3 6 4 3 38
2 B Williams, Von 3 4 4 4 4 3 6 3 5 36 5 5 4 3 4 3 5 3 5 37
2 B Clark, Earl 3 4 6 3 3 2 5 3 5 34 4 4 7 3 3 2 6 3 6 38
2 C Bonifield, Jack 3 3 5 4 2 3 4 3 5 32 5 4 5 3 2 3 4 2 5 33
2 B Guzik, Rich 3 3 4 3 3 3 7 2 3 31 5 3 5 2* 3 3 4 3 5 33
2 C Youker, Phil 3 5 7 4 3 2 3 3 6 36 4 4 4 5 3 3 4 3 3 33
2 A Agdeppa, Gerry 3 4 6 5 7 3 4 2 5 39 3 4 5 3 3 3 4 3 4 32
2 A Allison, Frank 3 4 5 6 3 2 4 2 4 33 4 4 5 4 2 3 3 3 5 33
2 C Walker, Don 3 5 6 5 3 3 3 3 5 36 6 3 5 6 2 2 4 2 5 35
3 C Soriano, David 4 4 5 4 3 2 5 2 7 36 3 3 5 6 2 1* 4 3 4 31
3 B Edwards, Bob 4 4 5 4 3 3 3 3 9 38 3 4 4 5 4 5 5 5 5 40
3 C Charbonneau, Eugene 4 4 4 6 4 2 4 14 4 46 5 5 5 7 2 5 3 4 4 40
3 A Fenelon, Jack 4 4 6 4 3 3 4 3 7 38 3 4 4 4 2 2 3 2 4 28
3 C DiNielli, Dom 4 3 4 4 2 2 2* 3 3 27 4 2* 5 3 5 4 4 5 5 37
3 C Kehoe, Jerry 4 3 6 5 1* 3 7 10 4 43 4 3 6 5 3 3 4 3 6 37
3 B Rose, George 4 4 5 4 2 2 4 4 3 32 5 4 6 5 3 4 3 2 2* 34
3 A Laufer, Ron 4 3 7 6 4 3 3 3 3 36 4 4 6 5 3 3 4 4 4 37
3 C Cooper, Murry 4 3 6 4 2 3 4 3 3 32 5 5 5 4 3 3 4 3 3 35
3 B Sabedra, Bobby 4 6 6 3 3 2 5 4 4 37 2* 5 5 3 2 3 6 3 4 33
3 A Wibbelmann, Richard 4 4 4 3 3 3 3 3 3 30 6 5 5 4 2 4 3 3 6 38
4 A Escalante, Rocky 6 4 5 4 4 3 6 3 4 39 7 4 4 5 4 3 4 5 4 40
5 C Cole, Bob 7 6 5 4 2 3 4 3 5 39 5 4 8 4 2 2 6 2 5 38
Kehoe, Jerry (Hole: 5  Score:  1)   $6.00
DiNielli, Dom (Hole: 7  Score:  2)   $6.00
Sabedra, Bobby (Hole: 10  Score:  2)   $6.00
DiNielli, Dom (Hole: 11  Score:  2)   $6.00
Guzik, Rich (Hole: 13  Score:  2)   $6.00
Soriano, David (Hole: 15  Score:  1)   $6.00
Rose, George (Hole: 18  Score:  2)   $6.00