SKINS AS OF MAY 23, 2019
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 B Sabedra, Bobby 2* 4 8 3 2 2 4 5 5 35 6 4 6 4 5 4 4 3 4 40
2 C Charbonneau, Eugene 3 5 4 4 2 2 6 3 5 34 3 4 3* 4 2 2 3 4 5 30
2 B Rose, George 3 5 7 4 4 2 3 3 3 34 5 5 6 3 4 3 4 2 3 35
2 A Agdeppa, Gerald 3 3 5 5 2 4 5 4 4 35 4 4 7 5 3 4 5 3 4 39
2 B Youker, Phil 3 5 6 3 3 4 3 3 5 35 4 4 8 4 3 3 5 3 3 37
2 C Escamilla, David 3 3 5 4 3 3 5 3 4 33 4 5 6 4 4 5 6 3 6 43
2 C Cooper, Murray 3 3 6 4 2 2 4 3 4 31 4 4 6 5 3 3 3 3 4 35
3 A Karas, Rick F 4 5 5 4 3 4 4 3 4 36 6 3 5 5 4 5 4 3 4 39
3 A Edwards, Bob 4 5 7 4 3 3 2 5 5 38 4 5 4 6 2 4 3 4 4 36
3 B Guzik, Richard 4 3 5 4 3 2 3 2 3 29 3 4 5 3 2 3 2* 2 4 28
3 B Williams, Von 4 4 7 4 2 3 3 3 2* 32 4 4 5 3 3 2 5 4 3 33
3 A Fenelon, Jack 4 3 7 4 4 0* 2 2 4 30 4 3 5 4 2 2 3 2 4 29
3 A Laufer, Ron 4 4 5 5 3 2 3 2 4 32 4 5 5 4 2 3 4 5 3 35
3 B DiNielli, Dom 4 5 5 3 3 3 6 3 3 35 5 3 4 4 3 4 4 4 4 35
3 C Cole, Robert 4 5 5 6 4 3 5 2 5 39 6 4 5 8 4 8 4 3 5 47
3 B Rudy, Fred 4 3 4 4 4 3 3 4 4 33 5 4 5 4 4 3 4 3 4 36
3 A Baca, Ernest 4 4 7 3 3 2 3 4 4 34 4 4 6 4 2 2 4 3 5 34
3 A Reeves, Patrick Jos 4 4 6 4 3 2 6 5 4 38 4 5 5 4 2 2 4 2 5 33
4 B Clark, Earl 5 4 5 4 5 1 4 3 4 35 4 5 6 2* 2 3 4 3 4 33
4 C Bonifield, Jack 5 5 5 3 2 4 3 5 4 36 4 4 5 4 5 3 6 4 3 38
4 C Soriano, David 5 4 3* 4 3 1 4 1* 5 30 4 4 5 4 6 2 4 3 4 36
Sabedra, Bobby (Hole: 1  Score:  2)   $7.00
Soriano, David (Hole: 3  Score:  3)   $7.00
Fenelon, Jack (Hole: 6  Score:  0)   $7.00
Soriano, David (Hole: 8  Score:  1)   $7.00
Williams, Von (Hole: 9  Score:  2)   $7.00
Charbonneau, Eugene (Hole: 12  Score:  3)   $7.00
Clark, Earl (Hole: 13  Score:  2)   $7.00
Guzik, Richard (Hole: 16  Score:  2)   $7.00