ELKINS RANCH RESULTS FOR MAY 13, 2019    
C/P #4  NO ONE    
C/P #11  D. DINIELLI   $5.00
C/P #16  V. WILLIAMS   $5.00
Pos Flt Name   Gross Hcp Total Net   Front Back
    White Par   71       36 35
1 A  Laufer, Ron   96 22 74   36 38 $10.00
2 A  Edwards, Bob   99 23 76   39 37 $9.00
3 A  Karas, Rick F   101 19 82   43 39 $8.00
4 A  Fenelon, Jack   104 21 83   35 48 $6.00
5 A  Agdeppa, Gerald   106 17 89   47 42 $4.00
   
1 B  Carpenter, Ronald R   97 28 69   35 34 $10.00
2 B  Sabedra, Bobby   106 29 77   40 37 $9.00
2 B  Clark, Earl   102 25 77   37 40 $8.00
4 B  Gonzales, John   107 27 80   43 37 $6.00
5 B  Baca, Ernest   108 24 84   43 41 $4.00
6 B  DiNielli, Dom   117 29 88   46 42 tie breaker back 9
7 B  Rudy, Fred   120 27 93   45 48
   
1 C  Soriano, David   111 40 71   35 36 $10.00
2 C  Escamilla, David   106 33 73   38 35 $9.00
3 C  Youker, Phil   107 31 76   35 41 $8.00
4 C  Williams, Von   109 31 78   44 34 $6.00
5 C  Charbonneau, Eugene   117 35 82   39 43 $4.00
6 C  Kehoe, Jerry   126 42 84   47 37
6 C  Bonifield, Jack   120 36 84   44 40
7 C  McLaughlin, Charles   128 37 91   53 38