SKINS RESULTS FOR FEB 1, 2018  
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Szakos, Andy 2 4 4 5 3 3 4 3 2 30 4 6 4 5 8 2 7 3 8 47
1 C Escamilla, David 2 2 5 3 4 3 3 2 4 28 4 3 3* 5 3 4 6 5 3 36
2 B Mulville, Donald 3 2 7 3 3 2 4 3 5 32 4 5 6 4 2 3 4 4 5 37
2 C Bonifield, Jack 3 5 7 5 3 3 3 3 3 35 3 6 5 4 1 5 5 2 5 36
2 C Pena, Rudolph M 3 7 9 4 3 3 5 3 4 41 3 5 5 3 3 2 3 4 4 32
2 C Obrien, Wm Mike 3 6 6 3 4 4 4 2 3 35 3 4 6 5 2 2 5 2 4 33
2 B Barraza, Angel 3 4 3* 4 6 2 5 2 4 33 4 5 6 6 5 3 6 5 4 44
2 B Williams, Von 3 5 5 4 2 2 5 4 2 32 4 4 6 3 3 2 6 4 4 36
2 A Laufer, Ron 3 4 5 4 2 3 5 2 3 31 5 5 4 4 2 4 3 4 5 36
2 A Tone, Thomas 3 3 4 4 4 2 4 5 3 32 3 5 5 5 4 2 4 2 4 34
3 C Dinielli, Dom 4 3 5 3 2 1* 5 4 4 31 4 3 6 6 2 2 4 2 3 32
3 A Fenelon, Jack 4 4 7 4 3 4 4 3 5 38 4 4 5 5 3 2 5 3 4 35
3 B Carpenter, Ronald R 4 4 4 4 2 4 3 2 3 30 3 4 7 3 4 3 4 3 2* 33
3 B Rose, George 4 4 5 4 3 4 5 2 5 36 3 6 5 6 4 5 7 3 4 43
3 B Bartelson, Chris 4 6 4 3 3 4 5 3 5 37 4 5 5 3 6 3 4 3 3 36
3 A Clark, Earl 4 2 7 6 2 3 3 2 7 36 4 4 5 5 3 4 4 3 3 35
3 C Zell, Ron 4 4 13 5 3 2 11 2 4 48 3 4 5 5 1 4 4 2 6 34
3 A Reeves, Patrick Jos 4 5 5 5 3 2 4 4 4 36 3 5 5 5 3 3 3 3 3 33
3 A Baca, Ernest 4 5 5 5 3 4 4 3 4 37 4 5 6 4 3 3 4 3 4 36
3 A Foss, John 4 5 10 4 3 4 5 3 5 43 4 3 5 4 3 4 6 3 3 35
3 B Gerry, Mark 4 3 6 4 2 3 3 3 4 32 5 4 6 4 3 1* 3 2 5 33
4 C Soriano, David 5 4 5 5 4 2 5 2 3 35 5 4 4 5 5 4 4 2 5 38
4 B Wright, Peter 5 5 5 5 2 4 4 2 4 36 3 4 5 3 4 2 4 2 6 33
4 C Kehoe, Jerry 5 4 5 5 3 2 4 2 4 34 6 3 6 7 4 3 5 3 5 42
4 C McLaughlin, Charles 5 4 4 6 2 5 4 2 4 36 3 4 7 4 2 3 6 1* 5 35
4 B Degraffenreid, Jim 5 3 7 4 4 3 5 3 3 37 5 7 6 3 3 4 4 3 5 40
4 A Wibbelmann, Richard 5 7 7 4 3 3 6 3 4 42 5 4 6 5 4 7 4 4 4 43
5 A Rudy, Fred 6 5 5 4 3 2 4 2 4 35 7 3 6 4 4 3 4 3 4 38
5 B Youker, Phil 6 4 6 4 2 3 6 4 4 39 3 5 5 3 4 3 3 2 4 32
6 A Guzik, Richard 7 5 6 5 2 2 4 4 5 40 2 4 4 4 5 19
7 C Charbonneau, Eugene 8 3 4 4 3 3 3 4 2 34 4 5 5 3 5 4 5 6 3 40
Barraza, Angel (Hole: 3  Score:  3)   $10.00
Dinielli, Dom (Hole: 6  Score:  1)   $10.00
Escamilla, David (Hole: 12  Score:  3)   $10.00
Gerry, Mark (Hole: 15  Score:  1)   $10.00
McLaughlin, Charles (Hole: 17  Score:  1)   $10.00
Carpenter, Ronald R (Hole: 18  Score:  2)   $10.00