SKINS RESULTS FOR JAN 4, 2018
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C McLaughlin, Charles 3 3 6 6 1* 4 6 3 5 37 5 3 5 8 2 3 4 6 4 40
1 B Mulville, Donald 3 3 7 4 2 4 3 4 3 33 5 4 11 5 3 4 4 3 4 43
1 A Clark, Earl 3 6 7 4 4 3 4 3 5 39 4 6 4 6 7 2 5 4 8 46
1 B Gonzales, John 3 3 4 3 4 2 3 3 2 27 2* 4 6 2* 4 4 4 3 4 33
1 B Degraffenreid, Jim 3 4 7 5 2 3 5 4 4 37 4 3 5 5 2 3 3 3 4 32
1 A Foss, John 3 4 4 5 3 3 4 4 4 34 4 4 6 4 4 5 4 3 5 39
1 C Escamilla, David 3 4 6 6 3 4 5 4 4 39 4 3 4 3 4 3 4 4 6 35
1 C Charbonneau, Eugene 3 7 7 5 3 3 5 2 4 39 4 4 4 5 3 3 3 5 4 35
1 B Reeves, Patrick Jos 3 3 5 5 3 4 3 4 6 36 4 3 5 4 4 3 5 2 4 34
1 A Tone, Thomas 3 5 5 5 2 3 4 3 4 34 4 4 4 5 3 4 4 3 3 34
2 A Fenelon, Jack 4 6 6 5 5 4 6 3 6 45 4 3 6 3 4 5 4 2 4 35
2 C Obrien, Wm Mike 4 4 5 5 3 3 4 3 7 38 4 5 5 6 2 4 4 3 5 38
2 B Carpenter, Ronald R 4 4 7 4 3 5 3 2 3 35 5 5 4 3 3 3 4 2 5 34
2 B Williams, Von 4 5 5 3 4 4 5 3 4 37 4 7 6 5 3 2 2* 3 4 36
2 A Rudy, Fred 4 5 6 5 4 1* 4 3 5 37 7 4 4 5 4 6 3 3 5 41
2 B Wright, Peter 4 4 6 4 3 4 4 3 4 36 5 5 8 4 2 4 4 3 5 40
2 C Kehoe, Jerry 4 5 5 4 3 2 5 3 5 36 5 5 4 4 2 3 6 2 5 36
2 A Wibbelmann, Richard 4 5 4 4 3 3 3 3 4 33 4 3 5 5 3 3 4 2 2* 31
3 C Cole, Robert 5 4 6 4 5 3 6 3 4 40 5 5 6 4 3 3 5 1* 5 37
3 A Karas, Rick F 5 4 7 4 5 3 4 2 5 39 4 5 4 4 3 4 3 3 3 33
3 C Soriano, David 5 4 5 6 3 3 4 5 5 40 3 5 9 4 3 4 4 3 5 40
4 A Laufer, Ron 6 4 5 6 2 2 4 3 4 36 5 5 4 4 2 2 5 3 4 34
4 B Youker, Phil 6 4 5 5 4 3 5 5 2 39 3 5 5 3 4 3 3 4 6 36
5 C Dinielli, Dom 7 4 6 5 6 3 7 5 3 46 6 4 4 5 4 3 4 4 4 38
McLaughlin, Charles (Hole: 5  Score:  1)   $7.00
Rudy, Fred (Hole: 6  Score:  1)   $7.00
Gonzales, John (Hole: 10  Score:  2)   $7.00
Gonzales, John (Hole: 13  Score:  2)   $7.00
Williams, Von (Hole: 16  Score:  2)   $7.00
Cole, Robert (Hole: 17  Score:  1)   $7.00
Wibbelmann, Richard (Hole: 18  Score:  2)   $7.00