SKINS RESULTS FOR JANUARY 11, 2018
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 B Rose, George 3 5 5 4 3 2 4 5 3 34 3 6 4 4 5 3 4 3 4 36
1 C Mulville, Donald 3 5 3* 4 2 2 5 2 6 32 4 5 4 5 6 4 5 2 5 40
1 C Dinielli, Dom 3 5 4 4 5 2 4 3 4 34 3 4 5 4 2 3 4 2 3 30
2 C McLaughlin, Charles 4 5 5 5 3 3 4 3 4 36 4 5 7 7 4 2 4 4 4 41
2 A Clark, Earl 4 3 5 4 3 1* 8 3 6 37 3 5 5 4 3 3 5 3 5 36
2 B Carpenter, Ronald R 4 5 5 4 3 2 3 3 2* 31 4 5 6 3* 7 3 4 2 4 38
2 A Karas, Rick F 4 5 5 4 3 4 5 2 4 36 3 5 4 4 5 4 5 3 5 38
2 B Escobedo, Robert Stev 4 6 9 3 2 2 5 3 3 37 6 3 5 5 2 4 4 3 5 37
2 A Laufer, Ron 4 3 4 3 3 2 6 4 4 33 4 6 4 4 2 2 9 2 3 36
2 A Guzik, Richard 4 4 4 4 3 3 4 3 4 33 3 3 6 5 2 3 5 2 4 33
2 B Smith Jr., William 4 6 5 4 4 2 4 4 3 36 3 6 6 4 5 4 6 2 4 40
3 A Fenelon, Jack 5 3 7 5 3 3 9 3 4 42 4 4 5 4 2 4 4 2 7 36
3 C Workman, Jerry 5 4 5 5 2 2 4 3 3 33 5 4 5 5 4 4 5 5 6 43
3 B Baca, Ernest 5 4 6 4 4 4 3 3 4 37 4 3 4 4 3 4 5 2 4 33
3 B Wright, Peter 5 5 5 3 4 3 5 3 4 37 4 4 9 4 3 2 3 2 4 35
3 B Reeves, Patrick Jos 5 3 5 4 3 2 4 3 4 33 3 4 5 6 3 3 3 5 5 37
3 A Wibbelmann, Richard 5 3 5 4 3 3 4 3 5 35 5 4 3* 4 2 3 5 2 3 31
4 A Tone, Thomas 6 4 4 3 3 5 4 3 4 36 4 4 5 4 2 4 4 3 3 33
Mulville, Donald (Hole: 3  Score:  3)   $8.00
Clark, Earl (Hole: 6  Score:  1)   $8.00
Carpenter, Ronald R (Hole: 9  Score:  2)   $8.00
Wibbelmann, Richard (Hole: 12  Score:  3)   $8.00
Carpenter, Ronald R (Hole: 13  Score:  3)   $8.00