SKINS RESULTS FOR SEP 21, 2017
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Fenelon, Jack 3 3 6 5 2 2 3 3 4 31 4 3 5 5 4 3 3 3 4 34
1 C Mulville, Donald 3 4 5 3 1 2 6 2 4 30 4 7 6 5 2 3 4 4 4 39
1 A Rudy, Fred 3 3 4 3 4 3 5 3 5 33 3 4 5 4 3 3 3 2 4 31
1 C Obrien, Wm Mike 3 4 6 4 3 1 5 3 4 33 6 4 5 5 2 2 7 2 4 37
1 C Zell, Ron 3 6 7 5 7 3 8 6 4 49 6 4 7 6 6 3 4 2 3 41
1 A Karas, Rick F 3 5 5 3 4 2 4 4 5 35 3 3 4 3 3 5 4 4 3 32
1 A Laufer, Ron 3 4 6 4 3 2 4 3 4 33 4 5 4 4 2 4 5 3 3 34
1 B Wright, Peter 3 5 6 4 3 3 4 3 3 34 5 5 6 3 3 2 3 2 3 32
2 C McLaughlin, Charles 4 4 3 6 2 2 4 4 5 34 4 3 6 4 3 4 4 3 3 34
2 C Bonifield, Jack 4 5 7 4 1 2 3 2 3 31 5 5 6 4 2 3 5 5 4 39
2 B Youker, Phil 4 6 6 4 3 3 4 3 4 37 3 4 6 4 3 4 3 3 5 35
2 B Rose, George 4 4 5 2* 2 3 3 3 4 30 4 6 6 5 3 2 5 3 5 39
2 B Carpenter, Ronald R 4 4 6 4 3 3 4 3 3 34 4 5 6 3 2 2 4 3 4 33
2 B Barraza, Angel 4 4 6 5 3 2 4 3 4 35 5 4 6 3 3 3 5 3 5 37
2 B Cooper, Murray 4 6 5 4 5 2 8 1 3 38 4 5 8 4 3 2 3 3 5 37
3 A Cole, Randey 5 3 3 4 3 5 3 6 4 36 3 3 5 4 3 3 6 4 5 36
3 C Schuler, Heinz 5 5 6 4 4 1 4 3 6 38 4 5 6 5 2 2 4 3 4 35
3 A Foss, John 5 4 7 4 5 2 4 1 5 37 4 5 6 4 2 2 5 3 4 35
4 B Escobedo, Robert Stev 6 5 9 4 2 3 3 3 5 40 7 5 5 3 3 3 3 3 4 36
Rose, George (Hole: 4  Score:  2)     $38.00