2017 CLUB CHAMPIONSHIP: NET      
Pos   Name   DAY DAY Total Net  
    Back Par   1 2    
1  Charbonneau, Eugene   63 66 129   CHAMPION
2  Guzik, Richard   64 65 129
3    Obrien, Wm Mike   68 63 131
4  Wright, Peter   66 69 135
5  Escobedo, Robert Stev   66 70 136
6  Escamilla, David   67 70 137
7  Mulville, Donald   66 72 138
8  Rudy, Fred   70 69 139
9  Tone, Thomas   71 69 140
10  Fenelon, Jack   77 64 141
11    Rose, George   71 74 145
11  Bonifield, Jack   73 72 145
13  Cooper, Murray   74 72 146
14  Soriano, David   75 74 149
14  McLaughlin, Charles   79 70 149
16    Gonzales, John   76 76 152
17  Laufer, Ron   70 83 153
17    Adams, Bill T   80 73 153
19  Cole, Robert   86 69 155
20  Workman, Jerry   65 DNF DNF