2017 CLUB CHAMPIONSHIP: GROSS
Pos   Name   DAY DAY TOTAL
        1 2
1  Guzik, Richard   77 78 155   CHAMPION
2  Tone, Thomas   86 84 170
3  Fenelon, Jack   95 82 177
4  Rudy, Fred   90 89 179
5  Escobedo, Robert Stev   88 92 180
6    Adams, Bill T   94 87 181
7  Wright, Peter   90 93 183
8    Rose, George   92 95 187
9  Laufer, Ron   88 101 189
10  Charbonneau, Eugene   94 97 191
11  Mulville, Donald   94 100 194
11  Cooper, Murray   98 96 194
13    Gonzales, John   98 98 196
14  Escamilla, David   98 101 199
15  Bonifield, Jack   101 100 201
16    Obrien, Wm Mike   105 100 205
17  McLaughlin, Charles   110 101 211
18  Soriano, David   108 107 215
19  Cole, Robert   124 107 231
20  Workman, Jerry   95 DNF DNF