SKINS RESULTS FOR AUGUST 10, 2017
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Laufer, Ron 2 3 4 4 4 4 4 3 5 33 7 3 8 4 3 3 5 7 5 45
1 B Wright, Peter 2 4 5 4 3 1 4 3 4 30 4 4 7 5 3 3 3 3 4 36
1 C Escamilla, David 2 2* 4 5 3 3 3 3 4 29 5 6 5 4 3 4 5 4 6 42
2 A Fenelon, Jack 3 4 4 6 3 3 3 3 4 33 4 4 5 4 2 2 4 2 4 31
2 C McLaughlin, Charles 3 4 4 3 3 3 3 3 5 31 5 3 6 4 4 3 4 4 4 37
2 B Rose, George 3 4 5 4 5 3 6 2 5 37 6 4 5 4 2 4 6 3 5 39
2 C Mulville, Donald 3 5 6 4 2 1 2* 3 3 29 3 6 3* 4 1* 3 4 3 3 30
2 A Guzik, Richard 3 3 5 5 2 3 3 3 4 31 4 4 5 4 4 2 5 4 3 35
2 A Tone, Thomas 3 4 4 5 3 3 4 4 3 33 4 4 4 4 3 3 4 3 4 33
3 B Rudy, Fred 4 3 5 4 3 3 4 5 5 36 3 4 5 3 2 2 3 3 4 29
3 C Cole, Robert 4 4 4 5 2 2 5 4 4 34 5 4 8 4 3 2 5 4 6 41
3 B Carpenter, Ronald R 4 6 5 4 3 3 3 3 4 35 4 5 6 3 3 2 6 2 4 35
3 B Barraza, Angel 4 3 5 3 3 3 3 3 5 32 5 4 5 5 4 3 4 3 4 37
3 B Williams, Von 4 5 5 4 3 4 3 7 3 38 3 4 7 4 5 2 4 4 4 37
3 B Kary, David C 4 5 7 5 2 2 6 3 3 37 3 5 5 5 3 3 4 3 3 34
3 C Charbonneau, Eugene 4 5 5 5 3 3 3 2 3 33 3 8 6 4 3 3 3 3 7 40
3 C Schuler, Heinz 4 4 5 5 7 4 6 4 4 43 4 7 7 4 3 4 6 3 4 42
3 C Kehoe, Jerry 4 3 12 5 2 2 4 4 4 40 4 6 5 5 5 4 4 4 4 41
3 A Adams, Bill T 4 4 5 4 2 3 5 5 4 36 4 3 6 3 5 4 4 3 3 35
3 A Wibbelmann, Richard 4 3 4 7 5 1 3 3 3 33 4 5 4 4 5 2 4 2 5 35
4 C Soriano, David 5 5 8 4 4 3 3 6 9 47 3 3 6 4 2 3 5 3 5 34
4 B Cooper, Murray 5 5 6 3 3 3 4 3 3 35 4 3 6 5 3 2 4 4 4 35
4 B Youker, Phil 5 7 7 3 3 2 4 4 6 41 3 6 6 4 3 1 6 5 5 39
5 B Bonifield, Jack 7 4 5 3 2 3 4 4 5 37 4 7 5 4 3 5 4 3 10 45
6 C Obrien, Wm Mike 14 5 8 5 3 2 4 2 4 47 4 4 5 5 2 1 5 2 4 32
Escamilla, David (Hole: 2  Score:  2)   $12.00
Mulville, Donald (Hole: 7  Score:  2)   $12.00
Mulville, Donald (Hole: 12  Score:  3)   $12.00
Mulville, Donald (Hole: 14  Score:  1)   $12.00