SKINS RESULTS FOR JUNE 8, 2017
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 B Williams, Von 1* 5 6 2* 2 4 4 3 3 30 4 4 7 5 3 4 3 3 7 40
2 A Fenelon, Jack 3 4 5 4 3 2 4 4 8 37 3 3 6 4 3 3 5 4 5 36
2 B Rose, George 3 3 5 4 4 3 4 2 5 33 5 5 4 4 2* 4 4 2 4 34
2 B Rudy, Fred 3 5 6 4 2 4 4 2 7 37 5 5 6 4 3 3 5 2 5 38
2 C Soriano, David 3 3 8 3 3 4 5 3 3 35 6 3 6 3 5 3 6 4 4 40
2 A Savala, Phillip J 3 4 5 4 3 2 3 2 4 30 5 5 9 4 4 3 4 3 4 41
2 A Laufer, Ron 3 5 5 4 2 2 4 4 3 32 5 5 5 4 3 4 3 3 4 36
2 B Cooper, Murray 3 5 4 3 2 3 4 3 3 30 5 6 6 3 4 2 4 3 6 39
2 C Kehoe, Jerry 3 4 8 5 2 2 4 2 4 34 4 5 6 5 4 2 3 2 5 36
2 B McCollum, Larry 3 5 5 4 3 4 3 4 3 34 4 5 5 4 4 3 5 4 4 38
2 B Wibbelmann, Richard 3 3 5 6 3 3 2* 3 4 32 3 6 4 3 4 3 4 2 5 34
3 C McLaughlin, Charles 4 2* 4 4 4 4 7 4 4 37 5 3 5 3 4 3 5 2 4 34
3 A Guzik, Richard 4 3 5 4 3 5 4 2 3 33 3 3 4 3 3 2 5 3 4 30
3 C Bonifield, Jack 4 5 6 4 3 4 4 3 3 36 3 4 5 3 3 4 4 3 6 35
3 B Carpenter, Ronald R 4 4 5 4 2 2 4 3 5 33 4 4 5 2 3 3 4 2 4 31
3 C Cole, Robert 4 5 5 4 4 2 7 2 5 38 4 4 6 4 3 1* 4 3 4 33
3 C Obrien, Wm Mike 4 3 8 5 3 2 3 3 6 37 4 5 6 6 4 5 3 2 5 40
3 A Karas, Rick F 4 5 6 4 3 2 4 4 4 36 4 5 4 4 3 4 5 3 4 36
3 C Dinielli, Dom 4 5 5 4 4 2 4 2 4 34 3 7 5 4 5 4 4 3 3* 38
3 A Barraza, Angel 4 4 8 5 3 1* 4 3 4 36 5 5 6 5 5 3 4 2 4 39
4 C Pena, Rudolph M 5 9 6 4 3 3 4 3 5 42 3 5 5 6 3 4 5 3 6 40
4 B Bartelson, Chris 5 4 6 3 4 2 4 2 6 36 4 4 5 4 3 3 4 3 4 34
4 B Youker, Phil 5 5 7 3 5 2 3 2 3 35 4 5 7 2 4 2 4 2 6 36
4 B Wright, Peter 5 4 7 3 3 3 3 2 5 35 4 4 5 4 3 4 5 3 4 36
4 B Moon, Ron 5 4 7 5 3 5 5 4 4 42 7 5 5 5 3 3 3 4 6 41
5 C Charbonneau, Eugene 10 3 4 3 3 3 7 2 4 39 4 5 4 5 4 6 3 3 4 38
Williams, Von (Hole: 1  Score:  1)   $7.00
McLaughlin, Charles (Hole: 2  Score:  2)   $7.00
Williams, Von (Hole: 4  Score:  2)   $7.00
Barraza, Angel (Hole: 6  Score:  1)   $7.00
Wibbelmann, Richard (Hole: 7  Score:  2)   $7.00
Rose, George (Hole: 14  Score:  2)   $7.00
Cole, Robert (Hole: 15  Score:  1)   $7.00
Dinielli, Dom (Hole: 18  Score:  3)   $7.00