SKINS RESULTS FOR MAY 11, 2017
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Charbonneau, Eugene 2* 3 5 6 2 2 4 3 4 31 3 4 5 5 5 3 3 3 2 33
2 B Wibbelmann, Richard 3 3 4 4 5 3 4 5 3 34 4 4 5 5 3 4 3 3 3 34
2 C Pena, Rudolph M 3 5 7 4 2 3 4 2 6 36 3 5 6 6 4 2 3 4 2 35
2 C Obrien, Wm Mike 3 3 5 4 2 4 3 1 3 28 3 6 6 4 3 2 3 3 5 35
2 C Zell, Ron 3 4 4 4 3 1* 3 2 4 28 4 6 6 5 2 2 4 5 2 36
2 A Karas, Rick F 3 5 3* 4 3 4 3 5 5 35  
2 A Tapia, Benito 3 3 5 5 3 5 4 4 4 36 4 3 4 4 4 2 4 4 5 34
3 A Fenelon, Jack 4 4 4 5 5 3 4 2 4 35 7 4 5 2* 7 4 4 3 3 39
3 B Rose, George 4 4 6 4 4 2 5 3 4 36 4 5 6 6 3 1* 3 4 4 36
3 B Williams, Von 4 4 7 3 2 2 3 4 3 32 2 6 5 3 3 3 3 4 4 33
3 B Carpenter, Ronald R 4 4 6 3 4 2 4 2 4 33 7 6 6 4 4 3 4 2 6 42
3 C Bonifield, Jack 4 3 6 3 1 2 4 3 4 30 2 5 5 3 4 2 3 3 5 32
3 A Cole, Randey 4 5 6 4 5 3 7 4 5 43  
3 C Kohnmann, Richard 4 4 5 3 2 2 3 4 4 31 5 6 7 6 3 5 4 3 4 43
3 B Wright, Peter 4 5 6 3 3 2 5 2 5 35 4 5 4 4 3 4 3 3 4 34
3 B Bartelson, Chris 4 5 4 3 3 4 3 3 3 32 4 4 4 3 3 3 4 3 4 32
3 B McCollum, Larry 4 5 5 2* 2 3 5 3 3 32 3 4 4 3 2 2 3 2 5 28
3 A Tone, Thomas 4 5 4 4 5 4 9 3 4 42 3 4 6 4 3 3 6 2 4 35
4 A Guzik, Richard 5 4 5 6 2 2 4 3 4 35 4 5 5 5 3 3 4 4 3 36
4 A Laufer, Ron 5 5 4 5 3 2 5 5 9 43 4 3 5 3 2 4 6 2 5 34
4 C McLaughlin, Charles 5 4 5 5 1 4 3 6 3 36 4 4 6 3 3 2 5 2 12 41
4 B Cooper, Murray 5 4 6 4 3 2 3 3 4 34 4 4 7 4 3 4 4 3 5 38
4 C Mulville, Donald 5 5 6 3 3 3 5 2 3 35 3 7 5 3 4 3 3 4 2 34
4 C Cole, Robert 5 6 8 5 3 3 3 1 4 38  
4 A Rudy, Fred 5 3 6 4 5 3 4 3 3 36 4 5 4 3 3 2 4 2 7 34
Charbonneau, Eugene (Hole: 1  Score:  2)   $8.00
Karas, Rick F (Hole: 3  Score:  3)   $8.00
McCollum, Larry (Hole: 4  Score:  2)   $8.00
Zell, Ron (Hole: 6  Score:  1)   $8.00
Fenelon, Jack (Hole: 13  Score:  2)   $8.00
Rose, George (Hole: 15  Score:  1)   $8.00