SKINS RESULTS FOR APRIL 27, 2017
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Soriano, David 2 5 4 2* 5 5 3 1 4 31 4 3 6 5 4 4 3 2 5 36
1 C Kehoe, Jerry 2 3 5 4 4 2 3 3 5 31 4 3 5 5 4 1 3 2 4 31
2 B Rose, George 3 4 6 3 3 3 3 3 4 32 3 5 6 3 2 2 4 4 4 33
2 B Jones, Wayne 3 3 5 4 4 2 4 4 4 33 6 3 7 4 3 3 3 5 5 39
2 B Mulville, Donald 3 5 6 4 2 3 4 3 5 35 4 4 6 5 4 2 5 3 5 38
2 B Gonzales, John 3 3 5 4 3 2 3 3 4 30 3 4 7 4 4 1 3 3 5 34
3 C Zell, Ron 4 2* 7 4 3 2 4 2 4 32 4 5 5 5 3 3 4 3 3 35
3 C Bonifield, Jack 4 5 6 4 1* 3 3 4 4 34 3 3 5 3 5 4 5 6 3 37
3 A Carpenter, Ronald R 4 4 5 5 2 3 3 4 3 33 4 5 5 5 2 4 5 3 4 37
3 C Cole, Robert 4 5 4 5 3 2 5 2 4 34 7 5 5 5 3 4 3 3 4 39
3 A Yanez, Smokey 4 4 6 5 4 3 4 2 4 36 2* 3 5 5 3 4 3 2 4 31
3 B Escobedo, Robert Stev 4 4 6 3 2 2 2* 2 2 27 3 4 8 2* 2 2 4 2 4 31
3 A Laufer, Ron 4 3 4 4 3 2 4 3 4 31 4 3 6 4 2 5 4 6 4 38
3 C Kohnmann, Richard 4 4 5 4 3 2 6 4 3 35 3 4 7 3 2 2 4 2 4 31
3 B Youker, Phil 4 4 7 4 3 2 3 2 4 33 6 5 6 4 2 4 3 4 5 39
3 A Reeves, Patrick Jos 4 3 6 4 5 3 4 3 5 37 3 3 5 3 4 5 6 2 4 35
3 C Escamilla, David 4 3 7 4 3 4 4 4 3 36 4 6 4* 4 3 4 4 5 3 37
4 C McLaughlin, Charles 5 6 5 5 3 5 3 1 4 37 5 3 6 3 4 3 4 1 4 33
4 A Rudy, Fred 5 3 5 4 2 2 3 3 4 31 4 3 6 5 3 4 4 5 7 41
4 C Charbonneau, Eugene 5 3 4 5 4 4 4 3 5 37 4 3 6 5 3 3 4 5 5 38
4 B Wright, Peter 5 3 5 3 3 2 5 4 3 33 4 3 7 5 3 2 5 1 4 34
4 B McCollum, Larry 5 3 5 4 3 2 3 3 3 31 5 5 5 4 2 2 5 4 6 38
5 B Williams, Von 6 3 5 5 2 2 4 4 2 33 4 4 5 5 3 3 4 3 6 37
5 A Wibbelmann, Richard 6 5 6 5 3 3 6 2 3 39 3 3 5 4 4 4 4 3 3 33
Zell, Ron (Hole: 2  Score:  2)   $7.00
Soriano, David (Hole: 4  Score:  2)   $7.00
Bonifield, Jack (Hole: 5  Score:  1)   $7.00
Escobedo, Robert Stev (Hole: 7  Score:  2)   $7.00
Yanez, Smokey (Hole: 10  Score:  2)   $7.00
Escamilla, David (Hole: 12  Score:  4)   $7.00
Escobedo, Robert Stev (Hole: 13  Score:  2)   $7.00