SKINS RESULTS FOR APRIL 20, 2017
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 B Williams, Von 2 4 6 4 2 2 4 2 3 29 5 4 5 4 3 5 3 3 3 35
1 C Kohnmann, Richard 2 6 6 6 2 2 4 3 5 36 3 4 3 5 4 4 6 3 4 36
1 C Dinielli, Dom 2 2 4 4 2 2 3 4 5 28 5 4 4 5 3 4 7 2 4 38
2 B McCollum, Larry 3 4 6 4 2 4 4 3 5 35 3 6 6 3 4 3 7 3 4 39
2 B Rapoza, Larry H 3 8 6 4 5 4 4 3 3 40 4 6 7 5 5 3 6 3 3 42
2 B Bartelson, Chris 3 5 4 4 3 3 3 2 3 30 5 5 5 3 2 3 3 3 4 33
2 C McLaughlin, Charles 3 6 4 4 2 4 9 3 3 38 2* 3 5 5 3 3 5 2 5 33
3 A Gonzales, John 4 4 5 4 2 3 5 3 5 35 5 3 4 5 4 4 2* 2 2* 31
3 B Mulville, Donald 4 5 6 4 5 3 4 3 4 38 3 4 4 3 4 4 4 3 5 34
3 A Cole, Randey 4 4 6 4 4 3 3 4 3 35 6 4 5 4 5 3 3 4 5 39
3 A Moon, Ron 4 4 5 8 3 3 4 2 7 40 4 5 5 2 3 4 3 4 4 34
3 A Karas, Rick F 4 3 5 5 3 3 5 2 4 34 4 3 4 3 2 4 4 2 5 31
3 A Yanez, Smokey 4 4 4 5 3 3 4 3 4 34 5 2* 4 4 3 3 4 4 4 33
3 C Pena, Rudolph M 4 4 5 4 2 3 5 3 6 36 5 7 4 4 4 5 4 3 5 41
3 A Carpenter, Ronald R 4 3 8 4 2 4 4 3 6 38 4 4 6 5 3 3 3 3 4 35
3 C Escamilla, David 4 4 6 5 4 2 4 4 5 38 6 5 5 3 3 2 5 2 4 35
3 B Wright, Peter 4 5 6 4 4 2 4 4 4 37 4 4 4 3 3 4 4 2 4 32
3 B Youker, Phil 4 4 8 2 2 2 3 3 2* 30 4 3 5 4 4 3 4 2 5 34
3 B Workman, Jerry 4 5 5 4 2 2 3 3 4 32 5 4 4 4 5 5 4 3 4 38
3 A Rose, George 4 4 6 3 4 2 5 4 3 35 4 5 5 3 3 1* 4 4 4 33
3 C Walker, Don 4 4 8 5 4 2 5 3 5 40 4 4 6 4 3 3 6 2 3 35
3 A Fenelon, Jack 4 3 4 3 2 3 3 3 4 29 3 5 4 4 4 3 5 3 4 35
3 A Wibbelmann, Richard 4 3 5 2 3 2 6 3 5 33 4 4 4 5 3 3 3 2 4 32
4 C Kehoe, Jerry 5 2 4 4 4 3 3 3 3 31 4 3 3 4 3 5 5 3 4 34
4 A Tone, Thomas 5 3 4 5 2 4 4 3 4 34 5 4 8 4 4 3 5 2 4 39
5 B Escobedo, Robert Stev 6 4 5 3 3 1* 4 4 3 33 4 4 5 2 3 3 3 2 4 30
5 A Rudy, Fred 6 5 4 4 3 2 4 2 5 35 5 5 6 4 2 3 8 2 4 39
5 A Cooper, Murray 6 5 5 3 3 2 4 3 5 36 4 4 5 3 3 3 4 4 4 34
5 C Bonifield, Jack 6 3 6 4 3 6 6 4 4 42 3 6 4 4 3 4 5 3 4 36
Escobedo, Robert Stev (Hole: 6  Score:  1)   $8.00
Youker, Phil (Hole: 9  Score:  2)   $8.00
McLaughlin, Charles (Hole: 10  Score:  2)   $8.00
Yanez, Smokey (Hole: 11  Score:  2)   $8.00
Rose, George (Hole: 15  Score:  1)   $8.00
Gonzales, John (Hole: 16  Score:  2)   $8.00
Gonzales, John (Hole: 18  Score:  2)   $8.00