APRIL 13, 2017 SKINS
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Bonifield, Jack 2* 3 5 3 2 3 4 4 3 29 5 6 4 4 3 3 6 3 5 39
2 C McLaughlin, Charles 3 4 5 4 2 3 4 2 3 30 4 3 4 4 3 3 4 3 6 34
2 C Pena, Rudolph M 3 4 7 3 4 2 6 3 5 37 6 4 6 3 4 3 4 3 4 37
2 B Workman, Jerry 3 4 5 4 2 2 4 4 5 33 6 5 6 5 2 2 4 2 3 35
2 C Kehoe, Jerry 3 3 6 5 3 2 4 2 3 31 3 4 7 5 3 2 3 4 4 35
2 A Guzik, Richard 3 3 5 4 3 2 5 3 4 32 3 4 6 5 4 4 4 3 4 37
2 B Escamilla, David 3 3 6 5 3 4 3 3 4 34 4 5 5 4 3 1* 7 3 4 36
2 A Tapia, Benito 3 4 4 4 4 3 4 4 5 35 6 4 6 5 4 3 7 4 4 43
3 B Carpenter, Ronald R 4 5 6 4 3 2 3 3 5 35 6 4 6 5 3 4 5 2 4 39
3 C Obrien, Wm Mike 4 4 7 5 3 2 6 4 4 39 5 4 5 4 2 4 4 0* 3 31
3 A Yanez, Smokey 4 4 5 5 2 3 6 3 3 35 4 4 6 4 3 3 5 4 4 37
3 B Rudy, Fred 4 4 6 5 2 3 4 2 4 34 5 4 7 4 3 2 6 4 6 41
3 A Karas, Rick F 4 5 5 4 2 3 4 3 4 34 5 4 5 3 3 3 4 2 3 32
3 C Mulville, Donald 4 2* 5 2* 2 4 5 5 4 33 4 5 5 3 2 4 3 3 3 32
3 A Cole, Randey 4 5 5 4 3 5 5 4 3 38 6 5 6 4 4 4 4 4 4 41
3 B Moon, Ron 4 6 4 4 5 3 4 3 5 38 5 3 5 4 4 2 2* 3 5 33
3 A Tone, Thomas 4 3 5 4 2 3 5 3 3 32 3 5 4 4 3 4 5 3 3 34
3 A Reeves, Patrick Jos 4 4 5 3 5 2 5 2 5 35 5 3 4 4 3 4 5 2 4 34
4 C Soriano, David 5 4 4 4 4 4 3 2 5 35 3 5 3 5 3 5 4 2 3 33
4 C Cole, Robert 5 4 5 6 3 3 5 1* 5 37 4 4 7 5 1* 2 4 5 5 37
4 B Wright, Peter 5 4 6 4 3 2 5 3 5 37 4 3 6 4 3 3 4 3 6 36
4 B Cooper, Murray 5 4 6 3 3 2 4 3 5 35 5 4 5 5 2 3 3 2 4 33
4 C Dinielli, Dom 5 3 3* 4 3 2 14 2 4 40 3 3 3 3 2 3 3 4 4 28
4 A Laufer, Ron 5 3 4 4 3 2 4 4 5 34 3 3 4 4 2 3 4 2 4 29
4 B Wibbelmann, Richard 5 4 5 5 4 3 4 2 5 37 4 4 6 5 3 3 9 5 3 42
4 B Youker, Phil 5 4 6 4 3 4 3 3 2* 34 5 5 5 3 2 2 5 2 4 33
Bonifield, Jack (Hole: 1  Score:  2)   $5.00
Mulville, Donald (Hole: 2  Score:  2)   $5.00
Dinielli, Dom (Hole: 3  Score:  3)   $5.00
Mulville, Donald (Hole: 4  Score:  2)   $5.00
Cole, Robert (Hole: 8  Score:  1)   $5.00
Youker, Phil (Hole: 9  Score:  2)   $5.00
Cole, Robert (Hole: 14  Score:  1)   $5.00
Escamilla, David (Hole: 15  Score:  1)   $5.00
Moon, Ron (Hole: 16  Score:  2)   $5.00
Obrien, Wm Mike (Hole: 17  Score:  0)   $5.00