SKINS REVISED RESULTS MARCH 2, 2017
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Fenelon, Jack 3 5 3 5 4 3 6 3 4 36 3 3 3 4 3 4 5 3 4 32
1 A ALLISON, FRANK 3 3 7 4 3 3 5 4 3 35 5 5 4 5 4 3 4 4 4 38
1 B McCollum, Larry 3 5 5 5 2 2 5 3 3 33 3 4 3 3 3 3 6 4 3 32
2 C McLaughlin, Charles 4 3 4 6 3 1 7 4 4 36 4 6 3 4 2 2 5 2 3 31
2 C Bonifield, Jack 4 3 6 4 1 5 3 6 7 39 4 6 3 4 3 2 5 3 3 33
2 C Pena, Rudolph M 4 3 5 4 1 4 6 5 2 34 5 3 4 4 5 4 4 3 3 35
2 A Karas, Rick F 4 3 4 5 4 3 4 3 3 33 4 6 6 4 3 3 3 3 4 36
2 C Williams, Von 4 4 3 6 4 3 6 7 4 41 5 9 4 4 4 3 4 5 4 42
2 B Moon, Ron 4 5 3 4 3 4 5 6 3 37 5 4 4 5 4 3 9 3 5 42
2 B Youker, Phil 4 4 3 4 4 3 9 5 2 38 4 4 5 5 3 3 5 3 5 37
2 A Laufer, Ron 4 3 5 4 3 2 7 3 4 35 3 4 3 5 2 4 5 2 4 32
2 B Cooper, Murray 4 5 4 3 3 3 3 3 3 31 5 4 5 4 2 4 4 5 5 38
2 B Wright, Peter 4 6 4 4 3 3 3 4 5 36 6 4 3 5 3 4 6 3 5 39
3 A Rudy, Fred 5 3 3 4 4 2 5 3 5 34 5 4 4 4 4 4 6 3 3 37
3 C Mulville, Donald 5 3 5 9 3 1 4 3 3 36 4 4 3 4 4 4 4 4 3 34
3 A Savala, Phillip J 5 3 5 4 3 3 5 3 5 36 5 2* 4 5 4 3 5 3 3 34
3 C Obrien, Wm Mike 5 3 5 6 5 4 8 6 4 46 5 5 3 5 1 4 7 4 5 39
3 A Reeves, Patrick Jos 5 3 2* 5 4 2 5 4 3 33 5 3 3 4 1 2 4 4 3 29
4 B Carpenter, Ronald R 6 3 4 3 4 2 3 3 4 32 5 6 5 5 5 2 3 4 4 39
4 C Soriano, David 6 4 4 5 2 3 4 4 2 34 3 4 5 5 4 4 5 3 6 39
4 B Rapoza, Larry H 6 8 3 6 4 2 6 3 4 42 5 6 7 4 2 5 5 3 5 42
4 C Kohnmann, Richard 6 6 6 6 3 2 4 3 4 40 3 6 3 6 3 4 5 3 4 37
4 C Escamilla, David 6 4 4 4 2 4 6 3 3 36 4 5 6 6 5 4 6 4 4 44
5 B Rose, George 7 4 3 4 2 4 5 3 3 35 4 3 3 3 3 4 4 2 5 31
Reeves, Patrick Jos (Hole: 3  Score:  2)   $25.00
Savala, Phillip J (Hole: 11  Score:  2)   $25.00