SKINS RESULTS FOR JANUARY 26, 2017
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Guzik, Richard 2* 4 5 4 2 4 4 4 4 33 6 4 4 3 4 3 2 4 30
2 C McLaughlin, Charles 3 5 6 4 6 2 5 2 4 37 4 4 6 3 2 6 3 3 4 35
2 C Kehoe, Jerry 3 6 6 5 2 2 5 3 6 38 6 5 7 4 4 2 5 4 5 42
3 B Carpenter, Ronald R 4 4 7 3 2 2 4 2 4 32 4 4 5 3 2 2 4 3 5 32
3 C BONIFIELD, JACK 4 4 6 3 3 2 2* 3 4 31 4 4 4 4 2 5 3 3 5 34
3 C Mulville, Donald 4 5 8 5 2 3 5 5 5 42 3 4 5 5 3 3 4 4 5 36
3 B Rose, George 4 4 5 5 3 5 3 3 2* 34 3 4 5 4 3 3 4 4 4 34
3 B BARTELSON, CHRIS 4 4 4 3 3 3 4 4 4 33 4 4 5 4 1* 3 4 3 5 33
3 B Cooper, Murray 4 4 5 5 3 4 3 4 4 36 4 4 4 3 3 3 3 3 4 31
3 C CHARBONNEAU, GENE 4 6 5 5 3 4 5 3 3 38 6 4 4 6 4 6 6 5 4 45
3 C Pena, Rudolph M 4 3 7 4 1* 3 3 3 3 31 3 4 5 4 3 5 5 4 4 37
3 B MOON, RON 4 4 5 4 2 4 5 4 5 37 5 3 4 4 4 4 2 3 29
3 A GONZALES, JOHN 4 3 6 5 4 4 7 3 4 40 4 5 4 6 3 5 8 1 4 40
3 A WORKMAN, JERRY 4 3 7 4 2 3 8 3 4 38 3 4 4 5 3 2 5 4 5 35
3 A Laufer, Ron 4 4 4 5 3 2 4 5 3 34 4 5 3* 6 4 4 4 4 3 37
3 B Youker, Phil 4 5 6 4 3 3 3 3 3 34 4 3 6 6 2 3 3 4 4 35
4 A Rudy, Fred 5 3 4 5 3 2 4 3 4 33 4 7 4 3 3 4 5 3 5 38
4 B Escamilla, David 5 4 7 4 2 4 4 4 4 38 4 4 7 4 5 3 7 3 4 41
5 A Karas, Rick F 6 4 9 5 2 4 4 3 5 42 4 3 4 11
5 C Soriano, David 6 3 4 4 2 2 3 3 3 30 4 5 5 4 2 3 5 3 4 35
6 A Fenelon, Jack 8 3 4 4 3 2 4 4 4 36 6 5 5 6 2 3 4 1 6 38
6 A Wibbelmann, Richard 8 5 4 5 2 4 4 4 4 40 5 5 5 5 2 2 4 4 4 36
Guzik, Richard (Hole: 1  Score:  2)   $7.00
Pena, Rudolph M (Hole: 5  Score:  1)   $7.00
BONIFIELD, JACK (Hole: 7  Score:  2)   $7.00
Rose, George (Hole: 9  Score:  2)   $7.00
Laufer, Ron (Hole: 12  Score:  3)   $7.00
BARTELSON, CHRIS (Hole: 14  Score:  1)   $7.00