SKINS RESULTS FOR 12/8/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 A Wibbelmann, Richard 2* 5 5 4 5 3 7 2 5 38 5 3 5 3 5 3 5 4 4 37 19
2 C Mulville, Donald 3 4 5 6 4 3 5 5 4 39 2 3 6 3 2 4 5 3 4 32 30
2 C Soriano, David 3 6 3* 6 3 3 3 3 4 34 3 3 5 4 1* 2 6 2 4 30 34
2 B Ball, Timothy 3 5 6 4 2 5 6 7 4 42 3 6 5 4 3 4 3 4 8 40 28
2 A Laufer, Ron 3 5 6 4 3 3 4 4 5 37 2 4 4 6 2 3 4 3 4 32 17
2 C Kehoe, Jerry 3 3 6 6 3 4 5 3 4 37 9 3 3* 6 6 5 3 2 4 41 36
2 A Tapia, Benito 3 4 5 3 6 3 5 3 4 36 3 3 4 4 4 4 5 3 4 34 13
3 B Kary, David C 4 6 5 5 2 2 5 3 2 34 4 6 5 5 3 3 5 3 2* 36 27
3 C McLaughlin, Charles 4 5 5 4 3 2 6 3 6 38 3 4 6 5 2 3 6 3 4 36 32
3 A Karas, Rick F 4 4 6 4 3 2 5 2 5 35 3 6 8 5 5 3 5 2 4 41 17
3 C Obrien, Wm Mike 4 3 6 3 3 3 4 1* 6 33 2 4 6 6 2 1* 5 1 7 34 36
3 B Rose, George 4 4 7 4 3 4 3 5 3 37 4 9 6 3 3 2 10 1 4 42 23
3 C Dinielli, Dom 4 3 6 6 4 4 6 2 4 39 5 9 7 3 3 3 3 2 5 40 32
3 B Kohnmann, Richard 4 7 7 3 1 3 5 3 5 38 6 8 8 6 6 5 6 2 7 54 28
3 C Charbonneau, Eugene 4 4 5 3 1 5 4 3 6 35 5 3 4 3 5 3 4 4 4 35 30
3 B Youker, Phil 4 5 5 4 4 2 3 3 1* 31 6 4 6 3 2 3 4 3 4 35 23
3 C Escamilla, David 4 3 5 5 3 3 4 3 5 35 4 5 6 3 5 3 3 4 5 38 29
3 B McCollum, Larry 4 6 5 4 5 4 4 4 4 40 3 3 6 2* 3 4 11 3 4 39 24
4 B Wright, Peter 5 4 4 3 2 3 3 3 3 30 3 4 6 3 4 3 3 2 6 34 23
4 B Cooper, Murray 5 5 6 3 2 2 5 2 5 35 3 5 6 4 5 4 3 2 5 37 22
5 A Rudy, Fred 6 5 6 4 4 3 5 4 4 41 3 4 5 4 3 4 5 3 4 35 18
5 B Williams, Von 6 3 5 4 3 2 3 3 3 32 4 4 5 4 5 5 5 3 4 39 26
5 A Tone, Thomas 6 4 4 3 3 4 6 2 3 35 6 5 6 7 4 4 5 3 4 44 15
6 C Pena, Rudolph M 7 5 8 7 3 7 4 3 4 48 4 5 6 4 3 3 5 4 3 37 29
Wibbelmann, Richard (Hole: 1  Score:  2)   $5.00
Soriano, David (Hole: 3  Score:  3)   $5.00
Obrien, Wm Mike (Hole: 8  Score:  1)   $5.00
Youker, Phil (Hole: 9  Score:  1)   $5.00
Kehoe, Jerry (Hole: 12  Score:  3)   $5.00
McCollum, Larry (Hole: 13  Score:  2)   $5.00
Soriano, David (Hole: 14  Score:  1)   $5.00
Obrien, Wm Mike (Hole: 15  Score:  1)   $5.00
Kary, David C (Hole: 18  Score:  2)   $5.00