SKINS RESULTS FOR 11/3/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 C Bonifield, Jack 2 2 4 4 5 3 6 3 5 34 3 4 4 6 3 3 3 6 5 37 29
1 A Laufer, Ron 2 3 5 4 3 3 4 4 4 32 5 5 5 4 2 4 5 2 4 36 16
1 A Tapia, Benito 2 2 5 6 3 3 4 4 4 33 4 6 5 3 4 3 3 5 3 36 13
2 C Mulville, Donald 3 3 4 3 3 3 3 4 7 33 3 3 3 4 4 3 4 4 4 32 30
2 C Soriano, David 3 5 3* 5 4 2 5 2 3 32 3 3 7 4 2 3 4 2 5 33 35
2 A Houk, Jim 3 3 6 4 4 4 5 4 3 36 2* 5 5 4 3 4 4 5 4 36 12
2 B Bartelson, Chris 3 4 6 3 4 2 3 2 2* 29 3 4 4 4 3 3 3 3 3 30 24
3 A Guzik, Richard 4 4 4 4 4 4 3 3 4 34 4 4 3 6 3 3 4 2 4 33 14
3 C Cole, Robert 4 6 6 6 2 2 5 4 6 41 4 3 7 6 2 3 5 3 5 38 36
3 C Smith, James R 4 5 6 6 4 5 7 3 5 45 5 4 7 6 6 3 6 4 6 47 35
3 B Rudy, Fred 4 4 5 4 6 2 5 6 5 41 4 6 5 5 5 3 4 4 4 40 18
3 C Holder, Daryl L 4 3 6 5 4 5 5 3 4 39 5 4 5 4 2 4 4 3 5 36 34
3 B McCollum, Larry 4 5 9 5 5 3 3 3 4 41 4 4 6 5 3 3 6 4 5 40 24
3 C Kehoe, Jerry 4 4 5 5 3 4 6 1* 5 37 3 5 7 4 1* 2 5 1* 4 32 36
3 A Foss, John 4 2 5 5 5 4 4 3 3 35 8 5 5 3 3 3 3 2 4 36 15
4 B Clark, Earl 5 2 6 4 3 4 4 3 3 34 3 4 4 5 2 3 4 3 3 31 18
4 B Carpenter, Ronald R 5 4 4 5 3 3 3 3 5 35 4 4 5 5 3 2 4 3 4 34 20
4 C Pena, Rudolph M 5 3 6 5 2 3 5 4 3 36 4 4 6 5 7 4 3 3 5 41 29
4 B Wright, Peter 5 5 5 4 4 6 4 3 4 40 5 5 6 4 3 3 3 3 4 36 23
4 A Tone, Thomas 5 4 5 6 4 4 3 5 4 40 3 5 5 4 3 3 4 2 4 33 15
4 B Wibbelmann, Richard 5 5 5 6 3 3 5 4 4 40 3 4 5 3 4 2 4 3 5 33 18
5 C McLaughlin, Charles 6 4 5 4 3 4 4 5 3 38 4 4 6 3 2 2 6 4 3 34 31
5 B Cooper, Murray 6 4 6 3 2 5 6 2 3 37 5 5 5 4 4 4 4 6 4 41 23
Soriano, David (Hole: 3  Score:  3)   $8.00
Kehoe, Jerry (Hole: 8  Score:  1)   $8.00
Bartelson, Chris (Hole: 9  Score:  2)   $8.00
Houk, Jim (Hole: 10  Score:  2)   $8.00
Kehoe, Jerry (Hole: 14  Score:  1)   $8.00
Kehoe, Jerry (Hole: 17  Score:  1)   $8.00