SKINS RESULTS FOR 11/10/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 B Williams, Von 2* 4 5 5 4 3 5 3 4 35 4 3 7 5 5 3 3* 3 5 38 26
2 C Kary, David C 3 5 6 6 2 3 5 2 5 37 3 5 6 5 3 3 4 2 3 34 27
2 A Fenelon, Jack 3 4 4 5 3 3 7 4 4 37 5 4 4 5 3 3 5 4 6 39 17
2 B Rose, George 3 4 4 4 3 1* 5 3 4 31 5 5 5 4 4 3 4 3 5 38 23
2 C Mulville, Donald 3 3 7 6 4 3 4 4 7 41 3 3 5 4 3 4 4 3 4 33 30
2 C Holder, Daryl L 3 5 6 4 2 4 5 2 5 36 4 3 9 6 3 4 5 2 3 39 34
2 C Kehoe, Jerry 3 4 4 6 2 2 6 3 6 36 6 4 6 4 1* 4 6 2 4 37 36
2 B McCollum, Larry 3 5 5 5 4 3 4 2 4 35 3 3 5 3* 5 3 4 3 4 33 24
3 A Clark, Earl 4 3 5 5 2 3 5 2 6 35 4 5 5 4 3 3 4 6 3 37 18
3 A Escamilla, David 4 3 6 3 4 2 4 4 3 33 3 4 5 4 3 3 6 4 4 36 28
3 A Rudy, Fred 4 4 5 5 3 4 4 4 5 38 6 5 4 6 4 3 5 3 5 41 18
3 B Cooper, Murray 4 4 6 4 3 3 4 3 5 36 6 6 6 5 2 3 7 3 5 43 23
3 A Laufer, Ron 4 4 4 4 3 3 4 3 4 33 2* 4 6 6 2 5 4 3 4 36 16
4 C McLaughlin, Charles 5 3 5 4 3 3 5 4 3 35 4 5 6 5 5 5 5 4 5 44 31
4 B Wright, Peter 5 4 4 3 3 2 4 4 5 34 4 4 6 4 3 3 4 2 5 35 23
4 A Foss, John 5 3 4 5 3 3 3 3 4 33 3 3 4 6 6 3 4 3 5 37 15
5 C Bonifield, Jack 7 3 6 5 2 5 3 3 4 38 5 7 4 5 4 3 5 3 2* 38 29
6 C Obrien, Wm Mike 8 4 5 5 2 4 4 3 4 39 4 7 6 17 36
Williams, Von (Hole: 1  Score:  2)   $5.00
Rose, George (Hole: 6  Score:  1)   $5.00
Laufer, Ron (Hole: 10  Score:  2)   $5.00
McCollum, Larry (Hole: 13  Score:  3)   $5.00
Kehoe, Jerry (Hole: 14  Score:  1)   $5.00
Williams, Von (Hole: 16  Score:  3)   $5.00
Bonifield, Jack (Hole: 18  Score:  2)   $5.00