SKINS RESULTS FOR 10/6/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 A Clark, Earl 3 5 4 5 7 2 4 2 3 35 4 3 5 5 3 3 4 3 4 34 18
1 C Mulville, Donald 3 3 3* 3 2 5 6 3 6 34 3 2* 4 4 4 3 6 3 4 33 31
1 B Rose, George 3 5 6 5 3 3 3 3 3 34 3 5 5 3 4 3 4 3 3 33 23
1 C Soriano, David 3 5 4 4 3 2 4 1 5 31 4 3 6 5 2 3 7 2 5 37 35
1 A Moon, Ron 3 7 5 4 3 3 5 3 5 38 4 5 7 5 3 6 3 3 5 41 21
1 C Rhodehamel, Pete 3 3 4 6 1* 4 5 4 3 33 4 3 5 4 5 3 8 3 5 40 32
1 B Batterson, Chuck 3 5 5 5 4 4 5 4 5 40 3 4 5 5 5 3 5 3 5 38 26
1 A Tone, Thomas 3 4 5 5 3 3 4 4 3 34 4 3 5 4 3 3 4 3 3 32 14
2 B Bonifield, Jack 4 5 5 4 2 3 3 4 4 34 3 5 7 5 3 2 6 3 6 40 29
2 C Zell, Ron 4 4 5 5 3 1* 4 4 6 36 3 4 7 7 2 2 4 2 4 35 36
2 A Carpenter, Ronald R 4 4 5 4 2 2 4 1 3 29 6 4 6 5 3 3 4 3 4 38 19
2 C Obrien, Wm Mike 4 5 5 4 2 3 3 2 5 33 3 3 7 4 2 1* 5 3 4 32 36
2 A Karas, Rick F 4 3 5 4 2 2 5 3 3 31 4 4 6 5 3 5 5 4 4 40 17
2 A Rudy, Fred 4 4 4 5 3 2 4 3 5 34 4 5 6 4 3 8 6 2 4 42 17
2 B Williams, Von 4 4 5 3 4 4 3 3 4 34 4 4 6 3 3 3 3 4 3 33 26
2 A Laufer, Ron 4 4 4 4 3 3 3 2 5 32 3 5 5 4 4 4 9 3 3 40 15
2 B Cooper, Murray 4 4 6 5 3 2 3 2 4 33 3 5 6 4 2 3 2 3 4 32 24
2 B Youker, Phil 4 5 5 4 2 2 4 2 3 31 5 5 6 4 2 3 2 1* 5 33 24
3 C Cole, Robert 5 7 7 7 3 3 5 2 4 43 6 4 5 4 4 2 6 5 4 40 36
3 B Wright, Peter 5 5 5 4 2 2 3 2 5 33 3 6 5 3 3 4 5 4 6 39 22
3 B Charbonneau, Eugene 5 3 6 5 2 3 4 6 3 37 3 4 4 4 3 4 4 7 2* 35 30
4 C McLaughlin, Charles 7 5 7 5 4 5 4 1 5 43 3 5 6 5 4 5 6 4 6 44 31
Mulville, Donald (Hole: 3  Score:  3)   $6.00  
Rhodehamel, Pete (Hole: 5  Score:  1)   $6.00  
Zell, Ron (Hole: 6  Score:  1)   $6.00  
Mulville, Donald (Hole: 11  Score:  2)   $6.00  
Obrien, Wm Mike (Hole: 15  Score:  1)   $6.00  
Youker, Phil (Hole: 17  Score:  1)   $6.00  
Charbonneau, Eugene (Hole: 18  Score:  2) $6.00