SKINS RESULTS FOR 10/20/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 B Escamilla, David 2* 5 6 3 2 4 4 2 4 32 5 5 3* 4 4 3 5 5 2 36 28
2 B Kary, David C 3 4 6 5 2 3 4 4 4 35 5 5 6 6 3 4 4 5 4 42 27
2 C Obrien, Wm Mike 3 5 6 4 1* 2 4 3 3 31 4 4 6 6 3 4 5 3 4 39 36
2 B Williams, Von 3 4 6 3 4 3 5 4 3 35 3 5 4 4 3 4 5 4 3 35 26
2 C Charbonneau, Eugene 3 5 6 5 4 3 3 3 5 37 6 5 5 4 4 4 4 3 2 37 30
3 A Clark, Earl 4 4 4 4 3 2 5 3 4 33 5 3 5 4 2 3 5 8 4 39 18
3 C McLaughlin, Charles 4 4 5 6 3 4 7 2 4 39 4 4 7 5 4 4 5 4 6 43 31
3 B Youker, Phil 4 4 7 4 3 3 3 3 3 34 4 4 4 5 4 2 4 3 4 34 23
3 A Fenelon, Jack 4 2* 4 6 2 3 5 3 3 32 3 4 5 6 3 5 5 3 4 38 17
3 B Pena, Rudolph M 4 4 5 4 2 4 5 3 3 34 4 4 4 4 5 3 4 4 3 35 28
3 C Holder, Daryl L 4 6 4 7 3 3 5 3 4 39 4 3 7 5 2 3 7 3 4 38 34
3 B Cooper, Murray 4 5 6 4 3 3 4 2 3 34 3 4 4 5 3 4 5 3 4 35 23
3 B Bartelson, Chris 4 4 5 3 3 4 5 4 2* 34 4 5 4 3 3 2 4 3 5 33 24
3 C Kehoe, Jerry 4 3 6 5 2 4 8 4 3 39 3 3 4 6 5 4 8 3 4 40 36
3 A Laufer, Ron 4 5 3* 5 2 5 5 4 3 36 6 3 4 5 4 5 7 2 5 41 16
4 A Carpenter, Ronald R 5 4 5 4 3 3 6 3 5 38 4 4 4 5 3 2 5 3 4 34 19
4 C Bonifield, Jack 5 4 8 3 3 3 6 6 5 43 4 3 5 5 2 2 6 4 3 34 29
4 A Houk, Jim 5 3 4 4 3 2 4 4 4 33 3 4 4 4 4 3 6 5 3 36 11
4 B Wright, Peter 5 4 6 4 4 3 4 3 4 37 4 4 8 3 4 4 4 2 4 37 23
4 A Tapia, Benito 5 3 6 4 2 4 4 4 4 36 4 4 6 5 4 3 5 1* 3 35 14
5 C Mulville, Donald 6 5 8 4 3 3 4 4 4 41 5 4 7 4 3 3 8 7 3 44 30
5 A Rudy, Fred 6 3 5 4 3 2 5 4 4 36 4 5 4 5 3 3 4 3 3 34 18
5 C Smith, James R 6 5 4 3 3 4 4 3 5 37 5 4 5 4 2 3 5 4 4 36 35
5 A KASH, TAYLOR 6 5 5 4 2 3 4 4 4 37 5 5 5 5 3 3 5 8 6 45 5
6 A Tone, Thomas 7 3 5 6 3 4 5 5 4 42 4 5 4 5 4 4 6 5 3 40 14
Escamilla, David (Hole: 1  Score:  2)   $7.00
Fenelon, Jack (Hole: 2  Score:  2)   $7.00
Laufer, Ron (Hole: 3  Score:  3)   $7.00
Obrien, Wm Mike (Hole: 5  Score:  1)   $7.00
Bartelson, Chris (Hole: 9  Score:  2)   $7.00
Escamilla, David (Hole: 12  Score:  3)   $7.00
Tapia, Benito (Hole: 17  Score:  1)   $7.00