SKINS RESULTS FOR 9/8/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 A Clark, Earl 2* 2* 7 5 3 3 6 2 3 33 4 4 5 4 5 5 5 2 5 39 17
2 A Fenelon, Jack 3 3 5 4 3 3 3 4 3 31 7 4 6 4 2 4 5 4 4 40 17
2 C Mulville, Donald 3 5 5 4 2 4 3 2 4 32 4 2* 7 4 3 4 6 2 4 36 32
2 B Rose, George 3 4 7 4 2 3 5 1* 5 34 4 4 7 5 4 2 3 5 5 39 22
2 B Olguin, Jim 3 4 4 4 2 2 3 3 4 29 6 4 9 5 4 4 5 2 3 42 19
2 B Youker, Phil 3 3 4 5 2 4 4 4 4 33 4 7 6 4 3 3 4 3 4 38 24
2 B Carpenter, Ronald R 3 4 5 3 3 5 3 3 5 34 5 5 4 4 2 2 4 2 5 33 19
2 A Guzik, Richard 3 6 5 5 2 3 4 6 5 39 4 5 4 4 4 4 4 4 4 37 11
2 B Moon, Ron 3 3 6 4 4 2 4 2 4 32 3 5 5 5 2 3 3 2 4 32 20
2 A Laufer, Ron 3 3 4 5 3 4 3 6 4 35 4 4 5 5 4 3 5 3 5 38 14
2 B Bartelson, Chris 3 8 4 2* 2 2 4 2 4 31 3 5 5 6 3 1* 3 4 5 35 24
2 B McCollum, Larry 3 4 6 3 2 3 7 4 4 36 4 4 6 3 3 2 4 4 4 34 24
2 A Wibbelmann, Richard 3 3 5 4 2 1 5 3 4 30 3 5 5 5 3 3 4 2 5 35 17
3 C McLaughlin, Charles 4 3 7 4 3 3 5 3 4 36 2* 5 7 6 3 3 5 3 6 40 30
3 B Savala, Phillip J 4 6 5 4 2 2 3 2 5 33 4 4 7 4 3 3 4 4 3 36 18
3 C Bonifield, Jack 4 3 6 5 3 1 4 3 3 32 3 3 5 3 3 3 3 3 6 32 30
3 A Rudy, Fred 4 3 5 4 3 3 4 2 6 34 6 4 6 4 4 3 4 3 5 39 17
3 C Soriano, David 4 3 6 4 2 5 2* 5 2* 33 4 5 5 4 3 5 6 1* 3 36 34
3 B Cooper, Murray 4 3 5 4 2 2 5 3 3 31 4 6 6 4 2 3 3 2 4 34 24
3 B Wright, Peter 4 3 5 4 3 2 4 3 3 31 5 4 5 4 3 3 3 3 4 34 23
3 C Charbonneau, Eugene 4 4 4 4 5 4 4 3 4 36 3 4 4 3 4 3 4 3 3 31 29
3 A Reeves, Patrick Jos 4 3 5 5 3 3 4 4 5 36 4 3 4 4 3 3 4 3 5 33 17
3 A Tapia, Benito 4 3 6 4 2 3 4 3 4 33 3 4 5 6 3 4 6 4 4 39 14
Clark, Earl (Hole: 1  Score:  2)   $5.00
Clark, Earl (Hole: 2  Score:  2)   $5.00
Bartelson, Chris (Hole: 4  Score:  2)   $5.00
Soriano, David (Hole: 7  Score:  2)   $5.00
Rose, George (Hole: 8  Score:  1)   $5.00
Soriano, David (Hole: 9  Score:  2)   $5.00
McLaughlin, Charles (Hole: 10  Score:  2)   $5.00
Mulville, Donald (Hole: 11  Score:  2)   $5.00
Bartelson, Chris (Hole: 15  Score:  1)   $5.00
Soriano, David (Hole: 17  Score:  1)   $5.00