SKINS RESULTS FOR 9/29/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 A Fenelon, Jack 3 3 4 5 3 2 4 3 4 31 4 3 6 5 4 4 4 5 3 38 17
1 C McLaughlin, Charles 3 3 7 3 3 4 5 3 4 35 4 4 6 3 4 2 5 4 3 35 31
1 C Bonifield, Jack 3 2 4 6 3 5 4 4 3 34 3 5 4 6 2 4 5 3 2* 34 30
1 C Zell, Ron 3 3 4 6 4 2 3 2 4 31 4 5 6 4 2 3 3 5 5 37 35
1 B Cooper, Murray 3 4 5 3 3 2 3 2 6 31 3 4 6 3 3 4 4 3 4 34 24
1 C Soriano, David 3 5 5 4 3 2 5 3 4 34 3 4 5 6 6 3 9 1* 5 42 35
1 A Rudy, Fred 3 4 5 5 2 3 6 3 5 36 5 5 5 4 2 3 4 4 6 38 17
1 C Pena, Rudolph M 3 3 4 4 2 2 5 5 3 31 3 4 5 4 3 3 4 5 4 35 29
1 C Kehoe, Jerry 3 5 5 5 3 5 4 2 6 38 4 6 7 5 3 4 5 2 6 42 35
1 C Escamilla, David 3 4 5 4 2 4 5 4 3 34 2* 4 3 4 2 4 4 3 4 30 29
2 C Mulville, Donald 4 2 5 4 4 4 6 3 5 37 5 4 4 2* 4 2 5 3 4 33 32
2 B Carpenter, Ronald R 4 6 6 5 3 3 4 3 6 40 5 4 7 6 6 2 4 4 3 41 19
2 C Obrien, Wm Mike 4 2 6 5 4 2 4 3 4 34 3 3 6 4 2 3 4 3 7 35 36
2 B Williams, Von 4 4 6 3 4 3 4 2 3 33 5 3 6 5 2 3 4 3 3 34 26
2 B Wright, Peter 4 4 6 5 3 2 4 3 4 35 5 4 6 4 3 3 3 2 5 35 22
2 A Wibbelmann, Richard 4 5 5 4 3 3 4 4 4 36 4 4 4 6 3 3 4 3 4 35 17
2 B Youker, Phil 4 4 5 4 3 2 3 3 4 32 4 5 5 3 3 2 3 2 5 32 24
2 A Laufer, Ron 4 5 5 7 21   15
3 B Rose, George 5 5 5 4 3 3 3 3 3 34 4 3 6 4 5 3 5 4 4 38 23
3 B Moon, Ron 5 4 5 6 3 3 3 4 4 37 4 4 5 4 2 3 4 3 5 34 20
3 A Reeves, Patrick Jos 5 4 6 5 2 2 5 1* 7 37 5 3 6 4 3 4 5 3 6 39 17
4 B Bartelson, Chris 6 5 6 4 4 3 3 2 3 36 5 6 5 4 3 4 3 3 4 37 24
5 A Houk, Jim 7 3 6 3 3 3 4 3 3 35 4 3 3 3 4 3 4 3 4 31 12
Reeves, Patrick Jos (Hole: 8  Score:  1)   $9.00
Escamilla, David (Hole: 10  Score:  2)   $9.00
Mulville, Donald (Hole: 13  Score:  2)   $9.00
Soriano, David (Hole: 17  Score:  1)   $9.00
Bonifield, Jack (Hole: 18  Score:  2)   $9.00