SKINS RESULTS FOR 9/15/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 C Bonifield, Jack 2 3 5 3 3 3 6 5 4 34 3 3 5 3 5 2 4 4 3 32 30
1 C Zell, Ron 2 3 6 6 1 3 7 2 7 37 5 3 6 3 2 3 5 3 7 37 34
2 B Wright, Peter 3 4 7 4 2 2 5 4 3 34 6 4 6 3 3 2 4 4 5 37 23
2 C Holder, Daryl L 3 3 7 4 5 3 6 2 3 36 4 4 4 5 3 5 6 3 3 37 33
2 C Mulville, Donald 3 4 4 4 1 2 6 2 4 30 2* 5 5 4 3 3 3 2 3 30 32
2 C Kehoe, Jerry 3 4 5 7 5 3 5 3 4 39 4 4 5 4 2 4 5 3 6 37 35
3 A Clark, Earl 4 4 4 6 4 2 6 3 3 36 4 3 5 5 3 6 8 5 5 44 17
3 B Rose, George 4 5 5 5 3 3 4 2 5 36 4 4 7 2* 4 4 4 2 3 34 22
3 B Kary, David C 4 4 6 6 2 3 5 3 4 37 4 4 6 4 5 4 4 4 4 39 27
3 C McLaughlin, Charles 4 3 7 5 2 3 5 4 6 39 6 3 7 6 6 4 4 4 4 44 30
3 A Fenelon, Jack 4 5 5 6 4 3 3 4 5 39 4 4 5 5 2 4 8 3 3 38 17
3 C Sylvester, A J 4 4 7 6 3 4 6 3 5 42 2 4 4 10 36
3 A KASCH, TAYLOR 4 4 7 5 4 4 4 3 4 39 6 4 8 4 4 6 6 4 5 47 5
3 A Karas, Rick F 4 5 4 4 4 4 4 4 5 38 4 3 5 3 5 5 7 2 6 40 14
3 B Moon, Ron 4 3 5 5 3 2 5 3 5 35 7 4 6 5 4 2 4 2 6 40 20
3 A Laufer, Ron 4 5 4 6 3 5 6 4 5 42 7 5 5 4 5 3 6 3 4 42 14
3 C Soriano, David 4 4 5 4 1 3 8 3 4 36 3 4 6 4 1* 5 4 3 5 35 34
3 A Tone, Thomas 4 5 4 4 3 4 3 5 5 37 4 4 5 5 4 4 4 4 4 38 13
4 B Cooper, Murray 5 4 5 3 4 4 3 2 3 33 3 3 6 4 3 4 3 2 4 32 24
4 B Savala, Phillip J 5 3 5 4 4 3 5 2 5 36 5 4 6 4 3 2 4 3 4 35 18
4 B Youker, Phil 5 5 5 4 2 3 3 2 3 32 3 4 6 4 3 3 4 2 6 35 24
4 A Rudy, Fred 5 4 6 6 2 2 9 5 5 44 4 4 5 5 2 4 4 2 6 36 17
4 B Olguin, Jim 5 4 5 5 6 3 3 3 7 41 3 4 7 6 5 2 4 4 5 40 19
5 B Carpenter, Ronald R 6 5 4 5 3 3 5 3 4 38 5 6 6 4 3 2 4 3 4 37 19
Mulville, Donald (Hole: 10  Score:  2)   $17.00
Rose, George (Hole: 13  Score:  2)   $17.00
Soriano, David (Hole: 14  Score:  1)   $17.00