SKINS RESULTS FOR 8/4/16
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 C Charbonneau, Eugene 2* 4 6 3 2 3 3 4 5 32 5 5 6 5 4 4 6 5 4 44 29
2 A Fenelon, Jack 3 4 4 6 2 2 3 3 5 32 6 4 6 5 2 2 4 1 5 35 17
2 C Bonifield, Jack 3 3 6 4 3 3 3 3 4 32 2 3 5 6 4 3 6 6 5 40 30
2 C Ball, Timothy 3 3 5 4 4 6 5 4 4 38 4 3 4 4 6 4 7 3 4 39 29
2 B Williams, Von 3 4 5 3 4 3 4 3 4 33 3 6 4 5 4 5 3 3 5 38 25
2 C Cole, Robert 3 3 9 5 4 2 4 3 6 39 3 4 7 6 4 3 5 2 3 37 36
2 A Laufer, Ron 3 5 5 6 3 3 7 3 3 38 4 3 4 6 3 4 7 3 5 39 15
2 A Tone, Thomas 3 2* 5 4 2 4 4 4 5 33 3 4 5 4 8 2 3 2 4 35 14
2 A Wibbelmann, Richard 3 4 4 4 4 2 5 4 6 36 3 7 4 4 3 3 4 3 4 35 18
3 B Kary, David C 4 4 5 4 1 3 3 2 3 29 4 4 5 5 4 2 4 2 3 33 27
3 B Rose, George 4 4 5 3 3 1* 3 2 4 29 5 5 4 4 3 2 4 2 4 33 23
3 C Mulville, Donald 4 4 4 3 2 2 4 2 4 29 2 3 5 3 3 5 4 1 5 31 33
3 A Karas, Rick F 4 3 3* 3 3 3 5 4 5 33 4 4 4 6 4 4 4 3 6 39 17
3 B Olguin, Jim 4 5 5 4 2 2 6 2 7 37 3 4 4 4 4 4 4 4 5 36 19
3 B Cooper, Murray 4 4 6 3 2 3 4 2 3 31 2 4 6 3 4 3 4 4 5 35 25
3 B Pena, Rudolph M 4 4 6 6 2 3 3 3 5 36 4 5 6 4 5 5 4 3 6 42 28
3 B Gonzales, John 4 8 4 8 3 2 4 6 3 42 3 5 5 5 3 4 5 3 9 42 20
3 C Escamilla, David 4 3 6 7 2 3 6 2 5 38 4 4 4 5 3 3 7 3 4 37 30
3 B Youker, Phil 4 4 6 4 5 2 5 3 4 37 3 4 7 4 2 3 5 2 4 34 24
3 B Wright, Peter 4 3 5 4 3 4 4 3 3 33 5 4 6 4 5 3 4 3 4 38 23
3 A Baker, Steve 4 4 4 5 3 3 4 3 3 33 5 5 4 4 4 4 4 3 5 38 16
4 A Rudy, Fred 5 4 7 5 2 2 5 3 4 37 4 6 4 5 3 4 5 3 6 40 17
4 C Obrien, Wm Mike 5 5 6 5 4 2 5 3 7 42 4 3 5 3 2 2 5 2 5 31 36
4 B McCollum, Larry 5 5 6 4 4 3 5 4 2* 38 4 5 6 6 2 2 4 3 4 36 24
5 B Poole, Philip J 6 5 6 4 1 3 4 2 5 36 4 5 6 4 4 3 4 3 5 38 27
5 C Kehoe, Jerry 6 3 4 5 3 2 4 2 4 33 4 4 5 4 4 3 5 2 4 35 36
Charbonneau, Eugene (Hole: 1  Score:  2)   $10.00
Tone, Thomas (Hole: 2  Score:  2)   $10.00
Karas, Rick F (Hole: 3  Score:  3)   $10.00
Rose, George (Hole: 6  Score:  1)   $10.00
McCollum, Larry (Hole: 9  Score:  2)   $10.00