SKINS RESULTS FOR 8/18/16
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 C McLaughlin, Charles 2* 3 5 5 2 3 6 5 5 36 4 5 5 7 3 2 5 6 5 42 30
2 D Obrien, Wm Mike 3 4 7 5 2 4 5 3 3 36 4 3 5 5 4 2 6 3 5 37 36
2 A Karas, Rick F 3 5 4 5 2 3 4 3 6 35 4 4 6 5 3 5 4 4 3 38 17
2 B Rudy, Fred 3 4 7 6 3 3 3 3 4 36 5 3 5 5 4 3 5 4 5 39 18
2 B Escobedo, Robert Stev 3 3 6 4 3 3 3 3 5 33 3 3 5 4 3 3 3 4 4 32 23
2 A Laufer, Ron 3 5 5 5 3 3 4 4 3 35 4 4 5 5 4 3 5 3 3 36 15
2 D Cole, Robert 3 4 6 6 3 3 6 2 5 38 5 4 7 5 4 2 6 1* 5 39 36
2 C Williams, Von 3 5 5 4 4 2 4 4 3 34 3 4 5 2* 4 3 3 3 4 31 25
2 C Rhodehamel, Pete 3 3 6 5 1* 4 4 5 4 35 3 6 4 4 3 2 4 3 4 33 32
2 A Tapia, Benito 3 3 4 4 3 4 6 3 4 34 4 4 6 3 5 4 5 2 4 37 14
2 A Tone, Thomas 3 4 5 4 4 4 4 5 4 37 3 4 5 3 4 4 4 4 4 35 14
2 A Wibbelmann, Richard 3 4 7 4 3 2 3 3 4 33 4 3 5 6 5 4 3 2 4 36 17
3 A Fenelon, Jack 4 4 6 4 2 4 5 3 4 36 3 4 4 4 4 3 4 4 4 34 17
3 C Mulville, Donald 4 4 3* 6 5 3 4 4 3 36 3 4 7 4 3 2 3 2 4 32 32
3 B Moon, Ron 4 4 4 3* 3 3 5 5 5 36 4 4 5 3 3 4 3 4 4 34 22
3 C Charbonneau, Eugene 4 5 5 4 3 4 4 4 5 38 6 8 6 6 3 3 3 3 5 43 29
3 C Cooper, Murray 4 4 5 4 4 6 3 2 3 35 3 5 4 4 2 4 5 2 5 34 24
3 D Kehoe, Jerry 4 3 7 5 3 3 6 5 5 41 4 3 5 5 3 4 4 3 4 35 35
3 C Escamilla, David 4 3 6 4 2 3 6 2 4 34 4 4 3* 5 2 2 5 2 5 32 29
3 A Reeves, Patrick Jos 4 4 5 4 2 2 4 2 4 31 5 4 5 4 4 4 3 2 4 35 17
4 D Soriano, David 5 4 5 6 3 2 5 4 4 38 3 3 5 5 4 3 4 4 4 35 35
4 A Guzik, Richard 5 3 5 4 2 3 7 3 3 35 7 5 5 4 3 5 4 4 4 41 11
5 B Olguin, Jim 6 4 5 4 3 3 3 5 4 37 4 4 4 4 3 3 4 3 6 35 19
5 D Sylvester, A J 6 5 8 7 3 3 7 3 7 49 7 7 7 6 3 2 6 4 7 49 36
5 B Wright, Peter 6 4 5 4 4 2 3 2 4 34 4 4 6 4 2 2 3 4 5 34 23
6 C Kary, David C     27
McLaughlin, Charles (Hole: 1  Score:  2)   $8.00
Mulville, Donald (Hole: 3  Score:  3)   $8.00
Moon, Ron (Hole: 4  Score:  3)   $8.00
Rhodehamel, Pete (Hole: 5  Score:  1)   $8.00
Escamilla, David (Hole: 12  Score:  3)   $8.00
Williams, Von (Hole: 13  Score:  2)   $8.00
Cole, Robert (Hole: 17  Score:  1)   $8.00