SKINS RESULTS FOR 8/11/16
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 B Kary, David C 2 4 5 4 2 3 5 3 5 33 5 5 6 5 3 2 4 3 4 37 27
1 C McLaughlin, Charles 2 3 6 4 1 4 5 6 4 35 4 4 5 5 4 3 3 5 4 37 30
1 B Cooper, Murray 2 4 6 4 3 2 3 3 3 30 4 4 6 4 3 4 4 4 5 38 25
2 B Olguin, Jim 3 4 5 5 3 2 3 4 4 33 4 4 6 4 3 4 3 2 6 36 19
2 C Mulville, Donald 3 2 5 5 4 2 5 2 2* 30 3 7 4 6 3 3 4 2 4 36 33
2 A Tapia, Benito 3 4 4 4 4 2 5 4 4 34 4 4 4 3 7 4 4 2 5 37 14
2 C Pena, Rudolph M 3 4 5 5 4 2 5 3 5 36 5 4 5 4 5 2 5 3 4 37 28
3 A Clark, Earl 4 4 5 5 4 4 5 1 3 35 4 4 5 4 3 2 5 2 4 33 18
3 A Fenelon, Jack 4 4 6 4 3 3 4 3 3 34 4 3 4 5 3 4 3 2 4 32 17
3 B Rose, George 4 4 6 4 3 3 4 4 4 36 4 5 6 2* 3 2 3 3 5 33 23
3 B Carpenter, Ronald R 4 4 5 5 3 2 5 2 3 33 5 7 5 4 3 3 5 2 3 37 19
3 A Laufer, Ron 4 3 5 4 3 4 5 3 4 35 4 4 4 4 3 4 5 3 3 34 15
3 B Wright, Peter 4 4 5 4 3 2 5 3 3 33 6 6 6 4 3 3 3 3 5 39 23
3 C Kehoe, Jerry 4 4 4 4 3 2 4 3 4 32 6 4 4 5 1* 1 5 3 4 33 36
3 A Tone, Thomas 4 3 6 4 3 4 4 3 5 36 3 4 4 4 4 4 4 2 4 33 14
3 A Baker, Steve 4 3 4 4 3 3 3 3 4 31 4 6 4 3 4 4 4 2 4 35 16
3 B Youker, Phil 4 3 6 4 3 3 3 3 4 33 3 4 5 3 2 3 5 4 4 33 24
4 A Rudy, Fred 5 2 5 4 4 2 5 3 4 34 5 4 5 5 2 4 6 4 4 39 17
4 C Obrien, Wm Mike 5 5 5 4 6 4 4 3 5 41 4 4 5 6 3 1 5 2 5 35 37
4 C Bonifield, Jack 5 3 5 6 2 3 6 3 4 37 3 5 5 3 3 1 4 4 4 32 30
4 A Karas, Rick F 5 5 5 4 4 2 3 2 5 35 3 5 5 4 4 4 5 4 3 37 17
4 B Moon, Ron 5 5 6 3* 3 2 3 3 5 35 5 4 6 5 2 2 3 2 4 33 22
4 B Williams, Von 5 5 5 4 6 2 4 4 6 41 4 6 6 5 4 2 3 3 4 37 25
4 B McCollum, Larry 5 4 5 4 2 3 4 3 3 33 3 4 5 5 4 3 4 2 4 34 24
4 C Escamilla, David 5 2 4 6 1 3 4 1 3 29 3 3 5 4 5 2 3 3 3 31 30
4 A Reeves, Patrick Jos 5 4 7 4 5 2 4 2 5 38 4 4 6 5 3 2 4 2 3 33 17
5 A Wibbelmann, Richard 6 3 4 4 3 3 4 4 6 37 4 3 6 6 3 2 4 6 9 43 18
Moon, Ron (Hole: 4  Score:  3)   $14.00
Mulville, Donald (Hole: 9  Score:  2)   $14.00
Rose, George (Hole: 13  Score:  2)   $14.00
Kehoe, Jerry (Hole: 14  Score:  1)   $14.00