SKINS RESULTS
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 A Fenelon, Jack 2 3 6 4 2 3 4 3 6 33 3 3 3 4 3 3 5 3 4 31 18
1 C MARTINEZ, ROLAND 2 3 6 3 3 3 4 3 6 33 2 6 4 4 3 1 4 5 4 33 28
1 B Wright, Peter 2 4 5 4 4 2 4 2 4 31 3 4 5 5 2 4 3 2 5 33 25
2 B Rose, George 3 4 4 4 4 2 3 4 3 31 5 4 4 5 3 2 3 6 4 36 23
2 D Soriano, David 3 3 4 5 4 1* 5 3 5 33 6 3 4 3 2 3 5 2 5 33 35
2 C Escamilla, David 3 5 5 4 2 3 5 3 4 34 5 3 5 4 4 2 4 3 3 33 30
2 C Charbonneau, Eugene 3 2* 5 4 3 3 4 4 4 32 5 4 8 4 3 3 3 5 4 39 29
2 C Rhodehamel, Pete 3 4 5 4 1 2 4 3 2 28 4 4 5 3 3 4 3 4 5 35 31
2 B Cooper, Murray 3 5 5 3 3 2 4 4 4 33 4 5 5 4 3 2 5 3 6 37 25
3 B Youker, Phil 4 4 5 3 4 3 5 4 4 36 4 7 4 4 3 3 3 4 5 37 25
3 A Laufer, Ron 4 3 4 4 3 4 4 2 4 32 3 4 3 4 3 3 5 3 2* 30 15
3 D Mulville, Donald 4 4 4 3 1 3 7 2 4 32 5 4 5 4 2 3 6 3 4 36 34
3 C Workman, Jerry 4 3 8 4 2 2 4 3 5 35 4 5 5 4 4 2 7 4 4 39 29
3 C Pena, Rudolph M 4 4 4 4 3 3 5 4 4 35 5 6 5 5 3 2 4 8 4 42 29
3 D Zell, Ron 4 3 7 5 2 2 7 2 2 34 4 6 5 5 3 4 4 6 7 44 34
3 A Tone, Thomas 4 3 4 4 3 2 4 5 5 34 4 3 4 3 4 3 3 6 4 34 13
3 A Wibbelmann, Richard 4 3 4 4 2 2 5 3 4 31 4 3 5 3 4 3 4 5 4 35 18
4 C Kary, David C 5 4 6 4 3 2 4 2 4 34 5 4 7 4 3 1 3 3 3 33 27
4 C Bonifield, Jack 5 4 4 3 2 3 5 3 3 32 2 3 3 3 5 3 6 4 4 33 31
4 B Olguin, Jim 5 5 5 3 2 2 3 3 3 31 3 3 5 4 3 2 3 3 4 30 22
4 B Bartelson, Chris 5 3 6 2* 3 2 3 3 4 31 3 5 4 3 4 4 3 4 5 35 24
4 A Carpenter, Ronald R 5 5 7 5 3 2 3 4 5 39 3 4 5 4 3 3 3 2 4 31 20
4 A Barraza, Angel 5 4 7 6 3 3 5 3 4 40 4 6 6 6 2 4 5 4 6 43 20
4 D Cole, Robert 5 4 6 4 3 3 6 3 4 38 6 5 6 4 3 2 7 2 6 41 36
4 B McCollum, Larry 5 4 7 3 4 2 4 3 3 35 4 4 6 2* 3 2 4 3 4 32 24
5 C McLaughlin, Charles 6 3 3* 3 3 2 5 6 3 34 4 3 6 5 3 3 3 4 3 34 31
5 D Szakos, Andy 6 3 4 6 3 4 7 5 8 46 3 4 7 4 5 2 6 2 8 41 36
Charbonneau, Eugene (Hole: 2  Score:  2)   $9.00  
McLaughlin, Charles (Hole: 3  Score:  3)   $9.00  
Bartelson, Chris (Hole: 4  Score:  2)   $9.00  
Soriano, David (Hole: 6  Score:  1)   $9.00  
McCollum, Larry (Hole: 13  Score:  2)   $9.00  
Laufer, Ron (Hole: 18  Score:  2)   $9.00