SKINS RESULTS FOR 7/21/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 C Kary, David C 3 5 6 4 2 2 3 3 5 33 3 5 7 4 4 3 4 3 4 37 27
1 A Rudy, Fred 3 5 6 4 2 1* 3 5 5 34 5 4 5 4 3 3 4 3 5 36 17
1 B Olguin, Jim 3 4 6 5 2 2 5 2 4 33 4 4 5 5 2 4 4 4 4 36 20
1 B Carpenter, Ronald R 3 6 5 5 3 3 3 3 3 34 4 4 4 5 4 2 3 3 4 33 20
1 C Rhodehamel, Pete 3 4 5 4 5 2 4 3 4 34 3 5 5 4 6 4 6 3 6 42 31
1 C Pena, Rudolph M 3 4 5 4 1* 2 5 3 3 30 5 6 6 4 3 4 3 3 4 38 29
1 C Charbonneau, Robert 3 4 6 4 4 3 4 4 5 37   26
1 B Cooper, Murray 3 4 5 4 4 4 4 2 4 34 3 5 6 4 4 2 4 2 4 34 25
1 C Escamilla, David 3 4 5 3 2 2 4 4 6 33 5 3 4 3 3 2 4 4 4 32 30
1 A Tone, Thomas 3 3 4 4 3 4 4 7 3 35 2* 2* 5 4 5 3 5 3 5 34 13
2 C McLaughlin, Charles 4 4 6 6 3 4 4 3 5 39 4 8 7 5 2 4 4 4 3 41 30
2 B Rose, George 4 4 6 4 3 3 3 3 4 34 4 4 6 5 3 3 4 2 3 34 22
2 C Cole, Robert 4 3 5 4 3 3 5 3 5 35 4 4 6 5 3 2 6 3 4 37 36
2 C Bonifield, Jack 4 5 5 4 3 4 5 4 5 39 6 5 5 3 3 3 4 3 5 37 30
2 C Obrien, Wm Mike 4 4 5 5 4 2 3 2 3 32 5 5 5 6 6 2 4 5 3 41 37
2 A Karas, Rick F 4 5 4 4 3 3 4 5 5 37 4 5 5 4 2 4 5 4 4 37 16
2 B Bartelson, Chris 4 4 5 3 3 3 4 3 2* 31 4 4 5 4 4 6 4 3 4 38 25
2 A Laufer, Ron 4 3 4 3 4 3 4 7 4 36 3 3 5 4 5 4 7 3 4 38 14
2 B Moon, Ron 4 3 5 5 5 3 5 4 4 38 3 5 5 5 3 2 4 7 4 38 20
2 B Wright, Peter 4 4 5 5 4 3 3 4 3 35 4 6 6 4 3 4 4 2 6 39 23
2 C Martinez, Roland 4 5 4 4 2 3 5 3 4 34 3 4 5 5 4 4 2* 3 3 33 27
3 C Holder, Daryl L 5 4 6 5 3 4 5 2 4 38 3 5 3 4 15 33
3 A Wibbelmann, Richard 5 4 6 6 2 2 5 4 3 37 5 4 6 4 3 2 6 3 5 38 17
4 B McCollum, Larry 6 4 6 3 3 3 5 3 5 38 5 5 5 6 3 4 3 4 5 40 24
4 A Tapia, Benito 6 5 5 3 3 5 4 3 4 38 4 3 5 3 4 4 3 3 3 32 14
Pena, Rudolph M (Hole: 5  Score:  1)   $8.00
Rudy, Fred (Hole: 6  Score:  1)   $8.00
Bartelson, Chris (Hole: 9  Score:  2)   $8.00
Tone, Thomas (Hole: 10  Score:  2)   $8.00
Tone, Thomas (Hole: 11  Score:  2)   $8.00
Martinez, Roland (Hole: 16  Score:  2)   $8.00