SKINS RESULTS FOR 6/2/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 B Kary, David C 2 4 6 4 2 1 4 2 4 29 4 5 5 3 2 2 3 3 4 31 29
1 B Youker, Phil 2 8 5 3 4 2 2 4 4 34 3 5 6 4 3 3 3 3 4 34 25
2 A Tapia, Benito 3 4 4 5 3 3 5 2 6 35 2 4 5 3 3 3 4 2 4 30 15
2 C McLaughlin, Charles 3 3 7 3 5 3 3 4 4 35 4 3 6 3 2 6 6 2 4 36 30
2 A Karas, Rick F 3 4 7 4 2 4 6 5 6 41 3 3 5 5 3 4 4 0* 4 31 14
2 A Fenelon, Jack 3 3 4 4 4 3 2 2 3 28 3 4 6 4 4 3 3 4 4 35 20
2 B Bartelson, Chris 3 4 5 4 2 3 3 4 3 31 2 5 7 4 4 4 3 3 5 37 24
2 B Pena, Rudolph M 3 6 6 4 3 4 3 3 2* 34 3 5 5 5 5 3 3 4 3 36 28
2 C Soriano, David 3 4 5 4 3 1 3 1* 6 30 11 4 6 5 4 4 6 2 5 47 34
2 C Rhodehamel, Pete 3 5 6 4 2 2 3 3 5 33 5 3 5 4 3 2 5 3 4 34 30
2 C Escamilla, David 3 5 6 4 5 2 3 4 5 37 3 2* 5 6 4 3 5 3 3 34 30
3 B Rose, George 4 4 6 4 2 3 4 3 3 33 4 4 6 4 4 3 2* 2 5 34 23
3 A Gonzales, John 4 4 5 6 4 5 4 4 4 40 5 4 5 5 4 2 3 3 6 37 20
3 A Clark, Earl 4 4 5 4 2 3 6 2 4 34 5 4 5 4 4 4 3 3 4 36 17
3 A Rudy, Fred 4 4 4 4 3 3 4 3 3 32 4 4 6 5 2 3 7 2 5 38 18
3 A Carpenter, Ronald R 4 5 6 4 2 2 3 4 4 34 3 4 6 5 2 2 3 2 4 31 20
3 C Obrien, Wm Mike 4 4 7 4 3 4 4 2 5 37 2 4 8 4 3 4 5 2 6 38 34
3 B Williams, Von 4 4 5 4 3 3 4 3 4 34 4 5 7 5 4 3 4 3 4 39 24
3 B Charbonneau, Robert 4 5 6 4 4 3 5 4 3 38 3 4 7 4 2 3 6 4 4 37 24
3 B Wright, Peter 4 4 6 4 4 3 3 3 5 36 4 5 5 4 3 3 5 2 5 36 24
3 B Charbonneau, Eugene 4 3 4 3 3 3 4 8 4 36 6 5 4 1* 4 3 5 4 3 35 29
3 A Wibbelmann, Richard 4 6 5 5 3 2 5 3 3 36 3 4 4 4 3 3 3 2 4 30 19
4 B Workman, Jerry 5 4 5 3 2 2 4 3 3 31 4 5 6 5 3 3 5 3 4 38 29
4 B Batterson, Chuck 5 5 7 4 3 3 6 4 4 41 5 3 6 14 25
5 C Holder, Daryl L 6 5 5 4 2 3 4 5 5 39 4 5 5 5 4 3 4 6 5 41 33
5 C Bonifield, Jack 6 5 4 5 4 2 3 3 5 37 5 7 5 5 3 3 3 4 4 39 31
5 A Laufer, Ron 6 4 6 4 3 2 3 3 3 34 4 6 4 4 4 3 4 2 4 35 17
Soriano, David (Hole: 8  Score:  1)   1 X $9.00 = $9.00
Pena, Rudolph M (Hole: 9  Score:  2)   1 X $9.00 = $9.00
Escamilla, David (Hole: 11  Score:  2)   1 X $9.00 = $9.00
Charbonneau, Eugene (Hole: 13  Score:  1) 1 X $9.00 = $9.00
Rose, George (Hole: 16  Score:  2)   1 X $9.00 = $9.00
Karas, Rick F (Hole: 17  Score:  0)   1 X $9.00 = $9.00