SKINS RESULTS FOR 5/26/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 B Workman, Jerry 2 4 6 6 2 3 3 2 5 33 3 4 6 3 3 3 6 2 3 33 28
1 C Kehoe, Jerry 2 3 6 4 3 3 6 3 3 33 4 3 7 4 3 3 6 2 5 37 33
1 A Tone, Thomas 2 3 3* 3 4 4 5 5 4 33 3 4 5 3 5 4 4 4 8 40 14
2 A Clark, Earl 3 3 5 4 3 3 4 2 6 33 5 4 5 6 3 4 7 4 4 42 17
2 B Rose, George 3 4 4 2* 3 2 3 2 3 26 6 5 7 5 4 3 3 3 6 42 25
2 C Bonifield, Jack 3 5 5 4 4 4 3 4 3 35 5 4 5 3 3 2 4 7 3 36 31
2 C Zell, Ron 3 2* 5 4 3 2 5 2 5 31 4 3 5 4 2 2 5 2 5 32 35
2 B Pena, Rudolph M 3 4 5 3 3 2 4 3 4 31 4 6 7 4 4 2 5 4 4 40 28
2 B Bartelson, Chris 3 3 4 3 3 2 6 4 4 32 3 6 5 4 3 3 4 3 5 36 24
2 B Cooper, Murray 3 5 5 5 3 3 3 2 3 32 4 4 6 4 2 4 3 2 3 32 26
2 C Escamilla, David 3 3 5 5 2 2 2 3 3 28 5 4 5 5 4 4 4 3 4 38 30
2 A Laufer, Ron 3 3 5 4 3 3 5 3 4 33 5 3 5 5 3 5 4 2 5 37 17
2 B Youker, Phil 3 6 5 4 3 4 2 3 2* 32 6 3 8 4 2 3 5 7 4 42 24
2 B McCollum, Larry 3 4 6 4 2 2 3 3 3 30 3 4 7 3 3 2 3 3 4 32 27
2 A Wibbelmann, Richard 3 4 5 5 3 3 4 5 4 36 6 5 6 5 3 3 2 3 4 37 20
3 C Kary, David C 4 3 5 5 2 3 4 4 4 34 4 4 6 3 3 2 4 3 3 32 29
3 A Tapia, Benito 4 3 4 4 3 4 5 3 3 33 3 3 4* 3 4 3 3 3 5 31 15
3 B McLaughlin, Charles 4 4 6 4 2 3 4 3 4 34 5 5 5 5 3 3 3 4 5 38 28
3 A Rudy, Fred 4 5 4 5 2 2 5 3 4 34 4 3 5 6 3 2 5 2 5 35 18
3 A Carpenter, Ronald R 4 4 6 5 3 4 4 9 6 45 4 3 5 4 3 3 2 2 5 31 20
3 B Fenelon, Jack 4 5 5 3 3 3 2 3 5 33 3 5 5 5 4 3 1* 4 5 35 21
3 B Charbonneau, Robert 4 4 6 3 5 4 4 4 3 37 3 5 7 4 3 3 5 3 4 37 24
3 B Wright, Peter 4 5 6 5 4 4 4 3 3 38 3 4 5 5 3 2 4 3 6 35 24
4 C Obrien, Wm Mike 5 3 6 6 5 2 5 1* 4 37 3 4 6 6 4 2 5 3 4 37 33
Zell, Ron (Hole: 2  Score:  2)   1 X $7.00 = $7.00
Tone, Thomas (Hole: 3  Score:  3)   1 X $7.00 = $7.00
Rose, George (Hole: 4  Score:  2)   1 X $7.00 = $7.00
Obrien, Wm Mike (Hole: 8  Score:  1)   1 X $7.00 = $7.00
Youker, Phil (Hole: 9  Score:  2)   1 X $7.00 = $7.00
Tapia, Benito (Hole: 12  Score:  4)   1 X $7.00 = $7.00
Fenelon, Jack (Hole: 16  Score:  1)   1 X $7.00 = $7.00