SKINS RESULTS FOR 4/7/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 A Clark, Earl 2 3 8 3 4 2 2 2 4 30 5 2* 5 5 3 2 3 3 5 33 19
1 C Rose, George 2 3 4 3 3 4 3 4 2 28 4 4 5 5 4 3 4 3 3 35 26
2 C Poole, Philip J 3 5 5 4 1 3 2 4 4 31 3 4 8 9 3 3 4 4 4 42 27
2 A Tone, Thomas 3 3 4 3 3 3 4 2 6 31 6 4 4 5 4 3 4 3 3 36 16
2 B Olguin, Jim 3 4 5 3 4 3 2 4 4 32 4 7 6 3 3 2 2 4 5 36 22
2 C McCollum, Larry 3 5 6 3 2 3 2 3 4 31 3 4 5 5 3 2 3 2 3 30 27
2 B Batterson, Chuck 3 5 8 5 3 3 3 5 5 40 4 7 7 5 3 5 2 3 5 41 24
2 D Soriano, David 3 5 4 5 2 3 2 2 4 30 4 4 6 5 4 4 3 2 3 35 33
2 B Fenelon, Jack 3 5 5 3 6 3 1 3 4 33 3 5 8 6 3 2 1 3 5 36 21
2 B Carpenter, Ronald R 3 4 3* 4 3 3 3 4 4 31 4 5 4 5 3 2 3 3 4 33 21
2 A Guzik, Richard 3 3 4 3 3 2 3 3 3 27 3 4 5 5 4 3 2 4 4 34 13
2 C Youker, Phil 3 5 5 2* 3 2 2 2 3 27 10 5 7 2* 3 3 3 3 3 39 26
3 C Charbonneau, Eugene 4 6 6 5 2 4 1 5 2 35 2* 3 4 4 4 3 3 4 3 30 28
3 B Wibbelmann, Richard 4 7 4 4 3 4 3 3 5 37 5 3 4 6 4 4 3 2 4 35 21
3 B Bartelson, Chris 4 4 6 4 4 3 2 4 4 35 3 6 5 3 4 3 2 4 3 33 25
3 B Wright, Peter 4 6 6 4 4 2 3 4 3 36 3 4 7 4 3 2 4 3 5 35 24
3 A Gonzales, John 4 3 4 5 3 2 3 3 5 32 4 4 5 4 4 3 7 3 6 40 20
3 C Workman, Jerry 4 5 4 5 2 2 4 3 3 32 4 5 8 3 3 2 2 3 4 34 27
3 C Escamilla, David 4 5 4 4 2 4 3 4 5 35 3 10 4 4 2 2 2 2 7 36 29
3 C Cooper, Murray 4 4 4 4 3 3 2 2 3 29 3 5 6 4 3 2 3 3 4 33 27
3 B Charbonneau, Robert 4 3 5 4 4 3 2 5 4 34 4 4 6 3 3 3 2 3 5 33 23
3 D Obrien, Wm Mike 4 4 5 6 1 3 1 3 4 31 3 5 5 4 3 3 2 4 6 35 31
3 A Laufer, Ron 4 4 5 5 2 3 2 2 6 33 3 4 5 4 4 3 3 3 5 34 17
3 A Rudy, Fred 4 4 5 5 3 3 1 3 4 32 4 3 5 5 4 3 3 2 4 33 20
4 D Holder, Daryl L 5 4 5 4 3 2 2 2 6 33 4 4 6 3 4 3 3 1 4 32 32
4 D Cole, Robert 5 3 9 12 5 4 2 2 4 46 4 5 4 4 3 3 4 1 5 33 36
4 C Ball, Timothy 5 4 7 3 1 2 3 3 3 31 6 7 7 3 6 3 4 5 4 45 28
4 C Kary, David C 5 4 6 3 2 3 3 4 3 33 4 6 5 4 3 3 1 3 4 33 29
5 D Mulville, Donald 7 6 4 4 2 4 3 2 3 35 3 4 5 3 2 3 2 3 4 29 35
Carpenter, Ronald R (Hole: 3  Score:  3)   1 X $12.00 = $12.00
Youker, Phil (Hole: 4  Score:  2)   1 X $12.00 = $12.00
Charbonneau, Eugene (Hole: 10  Score:  2) 1 X $12.00 = $12.00
Clark, Earl (Hole: 11  Score:  2)   1 X $12.00 = $12.00
Youker, Phil (Hole: 13  Score:  2)   1 X $12.00 = $12.00