SKINS RESULTS FOR 4/21/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 C Poole, Philip J 2 4 6 5 2 1* 5 3 4 32 3 4 5 4 2 3 3 3 6 33 27
1 A Charbonneau, Eugene 2 3 4 3 2 4 6 6 4 34 6 5 6 3 3 3 6 3 2 37 28
1 B Olguin, Jim 2 3 4 5 3 2 3 3 3 28 3 4 5 3 3 2 3 2 4 29 22
1 D Bonifield, Jack 2 3 3 4 1 4 10 3 3 33 3 2 5 3 4 3 4 1* 3 28 33
2 C Rose, George 3 3 4 6 3 3 3 3 5 33 4 4 5 4 4 2 4 4 2 33 26
2 D Obrien, Wm Mike 3 4 5 6 2 3 4 3 3 33 4 6 6 4 4 3 4 2 6 39 32
2 A Karas, Rick F 3 3 3 4 5 4 4 3 3 32 3 4 5 4 6 3 3 4 4 36 13
2 D Dinielli, Dom 3 4 5 5 2 2 3 5 2* 31 3 6 5 6 3 4 5 2 7 41 32
2 A Tapia, Benito 3 3 5 3 3 4 6 2 4 33 4 3 4 4 2 4 9 3 4 37 16
2 D Mulville, Donald 3 3 5 4 2 3 6 4 5 35 3 2 6 4 1* 3 5 5 4 33 35
2 C Youker, Phil 3 4 4 3 5 2 3 2 3 29 2 4 4 4 3 3 3 4 4 31 25
2 C Cooper, Murray 3 5 7 5 0* 4 4 3 4 35 3 4 5 5 3 2 4 3 3 32 27
2 C Workman, Jerry 3 4 6 5 2 2 5 3 3 33 4 5 4 4 5 2 4 3 4 35 27
2 C Escamilla, David 3 4 5 5 3 3 4 3 3 33 3 7 5 5 2 3 4 3 3 35 29
3 A Clark, Earl 4 3 4 5 3 2 3 2 3 29 6 4 4 5 3 3 7 3 5 40 18
3 C McLaughlin, Charles 4 6 6 5 3 2 4 3 3 36 3 5 5 5 5 4 6 3 6 42 28
3 A Carpenter, Ronald R 4 4 5 4 3 2 3 3 4 32 3 4 5 4 2 3 4 4 4 33 20
3 A Rudy, Fred 4 7 5 4 6 3 7 2 5 43 6 3 5 5 5 3 4 4 4 39 19
3 A Laufer, Ron 4 2* 3 5 4 3 4 2 4 31 3 6 6 4 2 3 3 4 3 34 17
3 D Soriano, David 4 4 4 4 4 3 4 3 4 34 4 5 5 5 6 3 4 2 4 38 33
3 C Pena, Rudolph M 4 6 4 3 3 3 6 5 4 38 5 5 6 6 3 4 5 4 4 42 27
3 D Holder, Daryl L 4 4 5 6 2 3 4 5 5 38 4 4 5 4 4 4 5 3 5 38 32
3 B Williams, Von 4 3 7 5 5 3 4 3 6 40 2 4 5 5 3 1* 3 4 3 30 24
4 B Charbonneau, Robert 5 6 5 4 3 3 5 2 3 36 6 5 5 4 2 3 4 3 5 37 24
4 B Batterson, Chuck 5 5 5 3 3 3 3 4 5 36 5 5 5 5 4 3 6 4 4 41 24
4 C Kary, David C 5 4 7 4 2 2 7 3 3 37 4 4 6 8 3 3 6 4 4 42 29
4 B Asselin, John Eben 5 6 5 4 4 2 4 2 3 35 4 5 8 3 3 2 4 4 5 38 24
4 B Fenelon, Jack 5 4 7 5 2 5 3 2 4 37 4 6 3* 5 4 2 3 4 5 36 21
4 D Cole, Robert 5 4 5 6 2 3 5 2 4 36 3 4 6 6 2 4 5 2 3 35 36
5 D JELINSKI, JAMES 6 7 6 4 2 3 6 4 4 42 5 4 6 5 3 2 5 3 5 38 36
Laufer, Ron (Hole: 2  Score:  2)   1 X $7.00 = $7.00
Cooper, Murray (Hole: 5  Score:  0)   1 X $7.00 = $7.00
Poole, Philip J (Hole: 6  Score:  1)   1 X $7.00 = $7.00
Dinielli, Dom (Hole: 9  Score:  2)   1 X $7.00 = $7.00
Fenelon, Jack (Hole: 12  Score:  3)   1 X $7.00 = $7.00
Mulville, Donald (Hole: 14  Score:  1)   1 X $7.00 = $7.00
Williams, Von (Hole: 15  Score:  1)   1 X $7.00 = $7.00
Bonifield, Jack (Hole: 17  Score:  1)   1 X $7.00 = $7.00