SKINS RESULTS FOR 3/3/2016
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 D Kary, David C 2 3 5 3 3 3 3 4 5 31 3 5 6 4 2 3 5 3 3 34 29
1 C Rose, George 2 4 5 4 3 3 6 2 4 33 4 4 5 2* 3 2 3 3 5 31 26
1 A Laufer, Ron 2 4 3* 5 4 4 3 6 2 33 3 4 5 7 3 2 6 4 4 38 17
1 D Kehoe, Jerry 2 3 5 6 4 2 3 2 4 31 6 4 7 3 3 3 5 4 6 41 32
2 D McLaughlin, Charles 3 6 5 6 2 2 5 4 3 36 3 5 4 5 3 3 2 3 3 31 28
2 D McCollum, Larry 3 4 4 4 1 3 5 4 4 32 4 4 5 3 3 2 4 3 3 31 27
2 D Escamilla, David 3 3 5 4 3 2 11 4 4 39 4 9 5 5 3 3 4 2 4 39 29
2 A Guzik, Richard 3 3 7 4 1 3 4 3 5 33 5 6 4 4 3 3 4 3 3 35 12
2 C Pena, Rudolph M 3 5 7 5 2 4 5 3 3 37 3 11 5 4 2 3 4 3 4 39 26
2 C Workman, Jerry 3 4 7 4 4 2 3 3 3 33 4 7 7 5 3 2 4 2 4 38 26
2 C Youker, Phil 3 4 4 3 4 4 3 3 3 31 4 4 8 7 3 2 2 2 3 35 26
3 B Olguin, Jim 4 5 6 4 5 2 4 4 6 40 2* 4 6 5 3 2 3 3 6 34 21
3 B Rudy, Fred 4 4 5 4 3 4 4 4 4 36 4 3 5 5 2 2 9 3 4 37 18
3 A Karas, Rick F 4 7 4 4 5 4 2 7 3 40 7 4 4 5 4 4 4 4 5 41 13
3 C Bartelson, Chris 4 4 5 5 3 3 4 3 3 34 3 3 5 4 3 3 4 6 5 36 24
3 D Obrien, Wm Mike 4 2* 6 5 4 3 7 6 5 42 5 7 7 3 2 2 4 2 4 36 29
3 D Cole, Robert 4 4 6 6 2 2 4 2 2 32 5 4 6 5 3 2 6 2 4 37 36
3 A Savala, Phillip J 4 6 6 5 3 3 5 4 3 39 4 3 5 4 3 3 4 4 4 34 17
3 B Carpenter, Ronald R 4 4 5 5 3 2 4 3 4 34 6 4 5 6 3 3 3 4 4 38 21
3 D Charbonneau, Eugene 4 3 5 5 4 2 4 3 4 34 3 5 5 5 7 3 8 3 3 42 28
3 D Cooper, Murray 4 5 5 5 3 3 4 4 3 36 4 4 5 4 3 3 5 2 4 34 27
3 C Williams, Von 4 5 5 5 5 3 3 4 3 37 4 3 5 6 2 3 10 4 4 41 24
3 A Tapia, Benito 4 4 5 4 3 3 4 2 4 33 4 5 4 4 2 4 4 4 3 34 16
3 D Poole, Philip J 4 4 7 5 3 3 5 2 3 36 5 4 8 4 4 2 5 3 5 40 27
4 D Rhodehamel, Pete 5 3 8 6 3 3 7 3 4 42 3 5 7 8 4 3 5 2 5 42 29
4 D Sylvester, A J 5 6 4 7 7 5 2 6 4 46 4 5 6 6 2 2 6 3 6 40 36
4 B Charbonneau, Robert 5 5 6 3 2 3 3 2 4 33 5 6 5 4 3 2 3 3 5 36 23
4 A Foss, John 5 4 6 4 5 3 5 4 5 41 5 3 8 5 4 4 6 3 5 43 14
4 B Gonzales, John 5 4 5 5 5 3 4 5 4 40 3 4 4 4 3 1 4 4 5 32 19
4 C Batterson, Chuck 5 5 5 5 3 2 3 3 3 34 3 4 5 3 3 2 7 5 6 38 24
4 A Tone, Thomas 5 5 7 4 3 2 3 4 4 37 4 3 4 5 2 3 4 2 4 31 17
5 C Jones, Wayne 6 5 5 4 3 3 3 3 4 36 4 5 7 3 3 1 5 3 6 37 24
5 C Wright, Peter 6 5 6 4 4 2 4 3 4 38 3 4 5 4 3 2 3 1 4 29 24
5 B Wibbelmann, Richard 6 7 5 4 2 2 5 3 3 37 5 5 6 4 5 2 5 1 4 37 20
5 B Clark, Earl 6 3 5 6 2 2 5 2 4 35 4 5 5 4 3 3 6 2 4 36 18
6 B Fenelon, Jack 7 5 4 5 4 2 4 3 4 38 4 4 4 7 3 4 5 2 3 36 19
6 D Bonifield, Jack 7 3 6 4 3 3 3 4 6 39 4 3 4 4 3 3 5 1 5 32 32
Obrien, Wm Mike (Hole: 2  Score:  2)   1 X $18.00 = $18.00
Laufer, Ron (Hole: 3  Score:  3)   1 X $18.00 = $18.00
Olguin, Jim (Hole: 10  Score:  2)   1 X $18.00 = $18.00
Rose, George (Hole: 13  Score:  2)   1 X $18.00 = $18.00