SKINS RESULTS FOR 11/19/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 C Poole, Philip J 2* 4 5 3 2 4 6 3 4 33 4 3 6 4 3 3 4 3 4 34 26
2 C Kary, David C 3 4 8 3 4 2 4 5 4 37 3 4 7 4 4 4 4 2 4 36 26
2 B Wibbelmann, Richard 3 4 4 4 3 2 5 2 3 30 4 4 5 4 2 3 3 2 3 30 18
2 A Foss, John 3 4 4 4 3 3 3 4 5 33 5 5 6 4 4 4 4 3 3 38 14
2 A Karas, Rick F 3 5 7 7 2 4 4 6 3 41 3 4 7 3 5 4 5 4 4 39 11
2 D Kohnmann, Richard 3 4 6 5 2 2 6 3 4 35 4 5 5 4 3 4 5 4 2* 36 28
2 D Bonifield, Jack 3 3 7 4 2 2 6 2 4 33 4 6 6 5 2 2 6 6 4 41 30
2 D Holder, Daryl L 3 4 5 5 2 3 3 3 4 32 4 3 5 4 2 4 6 3 4 35 31
3 A Clark, Earl 4 5 4 6 2 4 4 2 4 35 6 7 5 3 2 4 4 2 5 38 16
3 A Tapia, Benito 4 4 4 4 2 3 4 2 4 31 4 4 4 5 4 4 5 3 4 37 15
3 C Asselin, John Eben 4 4 6 4 3 2 4 2 4 33 5 5 7 4 5 4 4 3 6 43 25
3 D Peltier, Michael 4 4 6 6 3 3 4 2 5 37 6 3 7 6 4 3 6 5 6 46 36
3 B Williams, Von 4 4 5 3 3 3 6 3 5 36 5 4 6 4 2 4 6 3 4 38 23
3 C Pena, Rudolph M 4 5 5 5 3 2 4 3 5 36 3 5 6 5 3 1 9 2 3 37 25
3 D Escamilla, David 4 2 5 4 2 4 5 2 4 32 4 4 4 6 3 3 5 3 4 36 29
3 D Soriano, David 4 4 5 5 3 5 6 1* 5 38 5 5 5 3 3 4 4 3 4 36 33
3 B Gonzales, John 4 4 4 6 3 3 5 3 4 36 3 5 7 3 6 6 3 4 6 43 18
3 A Guzik, Richard 4 3 5 4 3 3 4 3 4 33 3 3 5 6 3 3 4 3 4 34 11
3 C Obrien, Wm Mike 4 6 5 3 1* 3 5 3 5 35 4 6 6 4 2 2 4 5 6 39 27
3 D McLaughlin, Charles 4 2 5 6 3 4 4 7 3 38 3 5 5 4 2 3 3 3 3 31 29
3 C McCollum, Larry 4 5 6 4 3 3 7 3 4 39 3 3 5 4 3 2 5 4 3 32 27
4 A Laufer, Ron 5 3 6 4 3 3 4 3 3 34 6 3 5 4 2 3 5 4 6 38 16
4 B Rose, George 5 3 6 3 3 2 3 2 4 31 3 4 5 4 3 3 5 3 4 34 22
4 C Workman, Jerry 5 4 6 4 3 2 3 5 7 39 5 3 6 4 3 3 4 3 4 35 24
4 B Bartelson, Chris 5 4 5 5 4 3 3 4 3 36 3 6 6 4 2 1 3 4 4 33 23
4 D Sylvester, A J 5 4 6 6 2 2 6 2 5 38 5 6 7 7 1* 4 6 3 5 44 36
4 C Jones, Wayne 5 5 5 3 3 3 4 4 3 35 3 4 6 3 4 3 3 3 6 35 24
4 C Batterson, Chuck 5 4 7 3 2 3 5 4 4 37 3 5 5 4 4 3 5 3 5 37 24
4 D Kehoe, Jerry 5 5 5 4 3 4 5 6 3 40 4 4 5 4 6 3 6 1* 5 38 32
4 B Carpenter, Ronald R 5 4 4 5 3 3 5 2 3 34 4 4 6 4 2 3 4 2 5 34 19
5 B Charbonneau, Robert 6 5 6 4 3 3 5 3 3 38 5 6 4 3 3 4 3 3 5 36 23
5 C Youker, Phil 6 4 5 4 4 3 3 3 4 36 3 6 5 3 3 4 3 5 6 38 24
6 B Henry, Joe L 7 5 5 5 5 3 11 5 4 50 4 4 7 4 3 2 5 4 7 40 23
Poole, Philip J (Hole: 1  Score:  2)     1 X $11.00 = $11.00
Obrien, Wm Mike (Hole: 5  Score:  1)     1 X $11.00 = $11.00
Soriano, David (Hole: 8  Score:  1)     1 X $11.00 = $11.00
Sylvester, A J (Hole: 14  Score:  1)     1 X $11.00 = $11.00
Kehoe, Jerry (Hole: 17  Score:  1)     1 X $11.00 = $11.00
Kohnmann, Richard (Hole: 18  Score:  2)   1 X $11.00 = $11.00