SKINS RESULTS FOR 10/8/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 C McCollum, Larry 2 7 5 4 1 2 4 3 6 34 3 4 5 3 3 3 3 3 3 30 27
1 D Soriano, David 2 5 6 4 2 5 3 3 4 34 5 5 6 5 3 2 5 3 4 38 32
2 B Rudy, Fred 3 3 4 4 3 4 4 2 4 31 4 3 5 3 2 3 6 6 3 35 18
2 A Agdeppa, Gerald J 3 4 5 5 2 3 5 3 4 34 3 5 6 4 4 4 4 2 3 35 15
2 C Poole, Philip J 3 4 7 4 3 3 5 4 3 36 4 4 7 4 3 3 3 2 4 34 27
2 A Karas, Rick F 3 4 5 4 4 3 3 5 5 36 3 4 5 4 4 3 4 5 2* 34 13
2 B Gonzales, John 3 4 4 4 3 3 3 2 5 31 5 3 4 4 1* 3 7 3 4 34 19
2 A Tapia, Benito 3 3 4 5 3 5 4 4 3 34 6 4 4 4 3 4 3 2 3 33 15
3 D Dinielli, Dom 4 4 6 4 5 4 4 4 5 40 3 6 5 2 6 4 5 2 4 37 30
3 C Bonifield, Jack 4 8 7 4 3 4 4 3 4 41 6 5 5 3 3 3 4 4 3 36 28
3 B Youker, Phil 4 4 7 4 3 2 3 3 3 33 4 4 5 4 2 3 5 2 5 34 24
3 C Pena, Rudolph M 4 4 5 5 3 3 4 3 3 34 3 5 5 3 3 3 3 3 4 32 26
3 A Clark, Earl 4 4 8 3 2 4 4 3 3 35 4 4 4 4 2 3 7 3 6 37 16
3 C Escamilla, David 4 3 6 4 2 3 5 2 4 33 4 4 4 4 4 3 3 1* 3 30 29
3 A Guzik, Richard 4 4 6 3 2 3 5 3 4 34 4 6 3* 2 5 3 3 3 4 33 11
3 C Obrien, Wm Mike 4 6 6 4 1 3 4 3 4 35 3 5 6 3 4 2 5 4 5 37 27
3 C McLaughlin, Charles 4 3 4 4 1 3 3 1* 3 26 3 5 4 3 4 3 5 3 3 33 29
4 A Laufer, Ron 5 4 4 4 3 2 4 3 3 32 3 4 5 4 4 5 4 4 3 36 15
4 D Holder, Daryl L 5 2* 4 4 4 2 6 3 3 33 4 8 6 4 2 4 4 5 3 40 30
4 D Peltier, Michael 5 3 4 6 3 3 3 4 5 36 9 5 6 8 3 4 10 4 4 53 36
4 D Kehoe, Jerry 5 5 5 5 4 3 5 4 3 39 5 3 5 6 2 4 6 3 4 38 32
4 B Wright, Peter 5 4 7 3 4 2 3 2 3 33 3 6 5 3 3 3 3 2 4 32 24
4 C Williams, Von 5 5 4 3 2 3 3 3 5 33 4 5 4 4 3 3 2* 4 4 33 25
4 B Charbonneau, Robert 5 5 5 3 3 4 4 3 4 36 7 5 5 4 3 3 5 5 4 41 23
4 B Kary, David C 5 5 5 5 3 2 3 5 3 36 3 3 6 2 4 3 3 3 5 32 24
4 C Escobedo, Robert Stev 5 5 4 5 6 4 9 5 3 46 3 4 4 3 3 4 9 7 6 43 25
4 A Foss, John 5 6 5 3 3 3 9 2 4 40 4 4 4 4 5 3 3 3 4 34 15
5 B Workman, Jerry 6 4 6 6 4 3 3 4 5 41 4 5 6 4 3 3 8 3 5 41 24
5 B COOPER, MURRAY 6 4 5 4 2 3 3 3 3 33 4 5 8 4 3 3 3 2 5 37 23
5 D Cole, Robert 6 3 4 5 3 3 4 3 5 36 4 4 6 4 2 3 5 4 5 37 36
5 A Smith, Steve 6 4 5 4 5 4 3 4 3 38 5 4 5 4 3 3 6 3 3 36 6
Holder, Daryl L (Hole: 2  Score:  2)   1 X $8.00 = $8.00
McLaughlin, Charles (Hole: 8  Score:  1)   1 X $8.00 = $8.00
Guzik, Richard (Hole: 12  Score:  3)   1 X $8.00 = $8.00
Gonzales, John (Hole: 14  Score:  1)   1 X $8.00 = $8.00
Williams, Von (Hole: 16  Score:  2)   1 X $8.00 = $8.00
Escamilla, David (Hole: 17  Score:  1)   1 X $8.00 = $8.00
Karas, Rick F (Hole: 18  Score:  2)   1 X $8.00 = $8.00