SKINS RESULTS FOR 10/15/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 C Williams, Von 2 5 6 2* 5 3 3 5 4 35 3 5 4 3 3 4 5 3 4 34 25
1 A Foss, John 2 3 4 7 3 3 7 3 4 36 4 3 5 5 3 4 4 3 2 33 15
2 A Clark, Earl 3 3 4 4 3 3 4 2 4 30 4 4 5 5 2 3 6 4 4 37 16
2 A Karas, Rick F 3 4 4 6 3 3 5 3 3 34 4 3 4 4 4 4 4 4 3 34 13
2 A Guzik, Richard 3 3 6 4 4 3 4 3 3 33 3 4 4 3 4 3 4 4 5 34 11
2 B COOPER, MURRAY 3 6 5 5 3 3 6 4 4 39 4 5 7 6 4 3 5 2 4 40 23
2 C Kohnmann, Richard 3 4 6 5 2 2 3 2 3 30 4 6 6 6 3 3 4 3 5 40 29
2 C Escamilla, David 3 3 6 5 3 2 5 4 4 35 4 5 4 6 5 4 4 4 3 39 29
2 A Laufer, Ron 3 3 7 5 2 3 4 5 4 36 5 3 4 4 5 4 4 2 4 35 15
2 B Bartelson, Chris 3 5 5 3 6 2 4 3 4 35 4 5 5 2* 3 2 2* 4 5 32 24
2 C McCollum, Larry 3 4 4 3 3 3 8 5 4 37 4 5 7 4 4 3 3 3 4 37 27
3 C Cole, Robert 4 6 4 6 3 2 6 2 4 37 4 5 6 6 2 2 5 3 4 37 36
3 B Workman, Jerry 4 3 5 4 3 2 4 3 3 31 4 4 8 3 4 2 4 4 5 38 24
3 B Barraza, Angel 4 4 5 5 2 3 5 3 5 36 5 4 4 6 3 3 5 4 4 38 20
3 B Wright, Peter 4 3 5 3 2 3 4 3 3 30 3 5 5 3 4 1* 3 3 4 31 24
3 A TONE, TOM 4 7 5 6 3 4 6 3 5 43 4 5 4 5 3 3 5 3 3 35 14
3 B Gonzales, John 4 5 6 4 3 2 4 4 4 36 4 5 4 4 2 3 4 4 4 34 19
3 C Batterson, Chuck 4 4 5 4 3 3 4 2 3 32 6 6 6 4 1* 2 3 2 4 34 25
4 B Kary, David C 5 5 5 4 3 3 4 4 5 38 4 6 8 7 4 3 5 4 5 46 24
4 C Obrien, Wm Mike 5 5 5 4 2 1* 5 3 3 33 4 4 5 7 3 3 4 3 4 37 27
4 C Jarosz, Mr. Michael 5 5 5 5 4 2 6 5 3 40 6 5 6 5 3 5 4 3 4 41 26
4 A Rudy, Fred 5 4 5 6 2 2 4 3 5 36 4 4 7 5 3 3 4 4 6 40 18
4 B Atmore, Richard A 5 4 4 4 3 3 3 3 5 34 6 4 5 4 2 3 4 3 5 36 19
5 B Youker, Phil 6 4 5 4 2 4 4 3 3 35 5 6 5 3 5 2 3 5 6 40 24
5 C Bonifield, Jack 6 5 5 4 3 3 3 3 4 36 3 5 4 5 4 3 6 4 4 38 28
6 A Wibbelmann, Richard 8 3 5 4 3 3 6 3 4 39 5 5 5 4 2 5 5 3 2 36 17
Williams, Von (Hole: 4  Score:  2)   1 X $8.00 = $8.00
Obrien, Wm Mike (Hole: 6  Score:  1)   1 X $8.00 = $8.00
Bartelson, Chris (Hole: 13  Score:  2)   1 X $8.00 = $8.00
Batterson, Chuck (Hole: 14  Score:  1) 1 X $8.00 = $8.00
Wright, Peter (Hole: 15  Score:  1)   1 X $8.00 = $8.00
Bartelson, Chris (Hole: 16  Score:  2)   1 X $8.00 = $8.00