SKINS RESULTS FOR 10/1/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 D McCollum, Larry 2 3 5 5 3 3 6 4 5 36 3 5 5 5 3 2 4 3 3 33 28
1 D Caufield, Gene 2 5 6 4 2 3 5 4 2 33 3 3 4 3 3 3 3 3 5 30 28
2 D Escamilla, David 3 3 5 5 2 3 4 4 5 34 5 6 4 4 4 3 3 4 3 36 29
2 A Karas, Rick F 3 5 6 5 4 3 6 4 4 40 3 3 6 4 4 4 5 4 5 38 12
2 D McLaughlin, Charles 3 3 5 5 3 3 6 6 2 36 5 6 6 5 2 4 5 2 2* 37 29
2 B Rose, George 3 3 5 2* 3 3 3 5 5 32 6 4 5 4 2 1 3 3 4 32 21
2 B Gonzales, John 3 4 6 4 0* 2 3 2 4 28 4 5 6 5 3 2 5 5 4 39 19
2 A Tapia, Benito 3 3 4 3 3 4 5 3 4 32 4 3 4 5 4 5 4 4 4 37 15
2 A Laufer, Ron 3 4 4 4 1 3 5 3 5 32 4 3 4 4 2 5 6 3 4 35 15
2 C Wright, Peter 3 4 6 3 3 2 5 3 2 31 3 4 6 4 3 2 5 3 5 35 24
2 B Barraza, Angel 3 4 5 6 3 1* 3 3 5 33 3 3 6 4 4 3 5 3 3 34 20
3 C Youker, Phil 4 5 5 3 3 3 3 3 3 32 3 5 6 3 3 2 4 4 8 38 24
3 C Bartelson, Chris 4 4 5 4 3 3 2* 3 3 31 4 3 4 3 3 2 4 2 5 30 24
3 C Obrien, Wm Mike 4 5 5 7 4 4 4 4 4 41 4 5 6 4 3 2 3 4 5 36 27
3 A Merriman, Tony 4 3 6 4 1 4 4 3 5 34 4 5 10 4 4 3 5 2 4 41 16
3 A Clark, Earl 4 4 4 4 2 3 6 3 6 36 3 4 6 4 3 4 4 2 5 35 16
3 C Pena, Rudolph M 4 6 5 7 3 3 3 4 4 39 6 5 6 4 6 2 6 3 3 41 26
3 C Poole, Philip J 4 3 4 4 3 2 4 4 4 32 2* 4 4 3 3 2 4 3 4 29 26
3 B Wibbelmann, Richard 4 3 6 5 3 2 4 4 4 35 4 3 4 5 2 3 5 3 4 33 18
3 C Workman, Jerry 4 5 5 3 2 3 5 3 5 35 4 5 5 3 3 2 4 5 4 35 24
3 D Cole, Robert 4 5 6 4 2 2 6 4 3 36 5 6 5 5 2 2 5 2 6 38 36
4 C Williams, Von 5 4 4 4 2 2 4 3 3 31 3 3 7 4 2 3 5 2 5 34 25
4 B Carpenter, Ronald R 5 4 5 4 3 2 4 2 5 34 5 4 5 4 3 3 5 2 5 36 18
4 D Soriano, David 5 3 5 3 5 3 5 4 4 37 4 4 4 4 4 2 7 2 3 34 32
4 D Kehoe, Jerry 5 3 5 3 2 2 4 4 3 31 5 3 5 4 3 5 8 1* 4 38 32
4 C Kary, David C 5 4 5 5 3 2 5 2 5 36 6 5 6 4 2 4 5 3 5 40 24
5 B COOPER, MURRAY 6 6 5 4 3 3 4 4 4 39 5 5 6 4 4 3 3 2 5 37 23
5 B Rudy, Fred 6 5 5 5 5 2 4 4 5 41 5 4 6 5 3 4 4 4 3 38 18
5 D Peltier, Michael 6 4 5 5 3 3 7 3 4 40 4 8 7 8 4 1 6 3 6 47 36
6 B Fenelon, Jack 7 3 4 4 3 2 3 5 3 34 3 6 5 6 3 2 3 3 3 34 18
6 D Holder, Daryl L 7 2* 7 5 2 4 6 3 4 40 3 3 5 4 4 3 5 5 4 36 30
Holder, Daryl L (Hole: 2  Score:  2)   1 X $7.00 = $7.00  
Rose, George (Hole: 4  Score:  2)   1 X $7.00 = $7.00  
Gonzales, John (Hole: 5  Score:  0)   1 X $7.00 = $7.00  
Barraza, Angel (Hole: 6  Score:  1)   1 X $7.00 = $7.00  
Bartelson, Chris (Hole: 7  Score:  2)   1 X $7.00 = $7.00  
Poole, Philip J (Hole: 10  Score:  2)   1 X $7.00 = $7.00  
Kehoe, Jerry (Hole: 17  Score:  1)   1 X $7.00 = $7.00  
McLaughlin, Charles (Hole: 18  Score:  2)   1 X $7.00 = $7.00