SKINS RESULTS FOR 9/17/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 C Pena, Rudolph M 3 6 6 4 5 2 3 3 5 37 2 4 7 5 4 4 3 2 4 35 25
1 A TONE, TOM 3 4 4 5 5 6 3 5 4 39 6 4 5 4 5 3 4 5 3 39 15
1 B Charbonneau, Robert 3 4 6 3 4 2 3 3 4 32 4 5 5 2 2 3 4 3 4 32 23
1 D Zell, Ron 3 3 4 4 2 3 8 3 4 34 12 4 6 5 4 4 4 5 5 49 32
1 C Poole, Philip J 3 4 5 5 3 3 3 3 4 33 3 4 6 4 4 3 6 3 4 37 26
1 C Obrien, Wm Mike 3 4 5 5 4 3 5 4 2 35 3 4 6 3 4 3 5 2 3 33 26
2 A Carpenter, Ronald R 4 3 5 6 2 4 9 4 4 41 4 5 4 4 2 3 4 1* 4 31 17
2 C Batterson, Chuck 4 4 5 3 4 5 4 3 4 36 3 5 5 4 2 4 4 3 4 34 26
2 B Barraza, Angel 4 4 4 5 3 2 22   19
2 B Gonzales, John 4 6 5 5 2 4 4 2 6 38 4 4 5 4 3 2 4 2 3 31 19
2 A Wibbelmann, Richard 4 4 5 5 3 3 6 3 2 35 3 4 4 5 3 3 5 3 4 34 17
2 B Olguin, Jim 4 4 6 3 2 3 3 3 4 32 5 6 5 4 3 3 3 3 6 38 21
2 B COOPER, MURRY 4 6 4 4 3 3 4 3 4 35 6 5 7 5 2 3 3 2 5 38 23
2 C Workman, Jerry 4 5 5 4 4 4 4 2 4 36 3 4 6 5 2 2 7 4 4 37 24
2 D McLaughlin, Charles 4 3 7 4 2 3 3 4 3 33 4 4 8 5 1* 2 4 4 3 35 27
2 D Holder, Daryl L 4 3 7 6 2 3 3 3 3 34 4 4 5 3 4 4 6 4 3 37 30
2 A Guzik, Richard 4 4 5 4 3 4 4 3 3 34 2 5 4 3 3 4 4 3 4 32 11
2 D Kehoe, Jerry 4 5 8 4 2 3 6 3 3 38 6 4 4 5 4 3 4 2 4 36 32
3 C Kary, David C 5 4 6 4 3 2 4 4 3 35 3 6 6 3 3 3 3 4 5 36 24
3 B Rose, George 5 4 6 4 3 3 3 3 4 35 4 5 6 4 3 3 4 2 5 36 21
3 D Peltier, Michael 5 3 6 5 3 2 5 3 5 37 5 4 6 5 2 4 7 2 4 39 36
3 D Soriano, David 5 4 6 6 5 5 4 5 5 45 3 2* 5 5 2 5 3 5 3 33 32
3 C Bonifield, Jack 5 4 5 3 4 3 5 4 3 36 3 5 8 5 3 3 4 4 6 41 24
3 A Laufer, Ron 5 2* 4 4 5 4 3 4 3 34 5 4 4 4 3 4 3 3 2 32 15
3 D McCollum, Larry 5 5 5 4 2 3 6 2 3 35 3 5 5 4 4 3 3 3 2 32 28
3 B Wright, Peter 5 4 6 6 3 3 4 2 4 37 4 4 5 3 4 4 3 2 5 34 23
4 D Cole, Robert 6 5 6 5 3 3 4 3 3 38 5 3 7 2 5 2 5 2 4 35 36
4 A Rudy, Fred 6 6 5 4 3 4 5 3 4 40 5 4 4 5 3 4 4 5 4 38 17
5 A Clark, Earl 7 5 6 4 2 3 4 7 4 42 4 4 5 4 4 3 3 2 3 32 15
Laufer, Ron (Hole: 2  Score:  2)     1 X $14.00 = $14.00
Soriano, David (Hole: 11  Score:  2)     1 X $14.00 = $14.00
McLaughlin, Charles (Hole: 14  Score:  1)   1 X $14.00 = $14.00
Carpenter, Ronald R (Hole: 17  Score:  1)   1 X $14.00 = $14.00