SKINS RESULTS FOR 9/10/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 C Jarosz, Mr. Michael 3 4 5 5 4 2 3 3 4 33 4 6 5 4 4 4 4 3 4 38 24
1 D Poole, Philip J 3 5 5 5 3 2 4 3 5 35 3 6 6 5 2 4 5 4 5 40 26
1 D Holder, Daryl L 3 4 6 5 2 3 6 3 5 37 4 4 4 5 3 3 6 3 3 35 30
1 D Obrien, Wm Mike 3 5 5 6 3 3 7 4 4 40 4 3 8 4 3 2 5 5 6 40 26
1 A Guzik, Richard 3 3 5 4 2 4 4 3 3 31 4 4 5 4 4 3 5 3 4 36 11
1 D Batterson, Chuck 3 5 6 5 3 4 5 4 3 38 3 4 6 4 3 2 4 4 5 35 26
1 D Walker, Don 3 3 6 4 3 2 5 3 3 32 4 4 6 4 3 3 4 4 4 36 30
1 A Laufer, Ron 3 4 6 4 3 3 4 3 5 35 4 3 3* 4 3 4 4 2 4 31 15
1 D Caufield, Gene 3 6 4 5 4 2 5 4 4 37 5 5 7 6 4 2 5 3 5 42 27
2 D McLaughlin, Charles 4 5 7 6 3 3 5 3 4 40 6 5 5 5 3 3 6 3 3 39 27
2 A Clark, Earl 4 4 5 5 3 3 6 2 4 36 4 3 4 4 3 4 4 3 4 33 15
2 A Karas, Rick F 4 4 5 4 2 3 5 4 4 35 4 5 4 5 3 4 5 3 6 39 13
2 C Workman, Jerry 4 3 6 4 3 2 5 3 3 33 3 4 6 4 3 3 3 3 4 33 24
2 C Bartelson, Chris 4 4 5 4 3 3 5 2 5 35 3 5 5 4 3 3 2* 3 5 33 24
2 D Zell, Ron 4 4 5 7 3 3 9 6 8 49 3 5 7 5 4 3 6 3 5 41 32
2 B Gonzales, John 4 3 4 4 3 3 3 3 6 33 4 4 5 4 2 2 3 2 4 30 19
2 B Barraza, Angel 4 5 5 5 3 3 6 3 4 38 4 4 5 5 3 4 5 2 4 36 19
2 C Wright, Peter 4 4 5 5 3 4 4 4 4 37 4 4 6 4 3 2 4 3 4 34 23
3 D Peltier, Michael 5 3 7 7 2 2 6 2 3 37 4 5 8 8 6 2 5 3 4 45 36
3 B Rudy, Fred 5 4 6 5 4 4 5 3 4 40 4 3 6 5 2 4 4 3 4 35 17
3 C Charbonneau, Robert 5 5 7 5 3 3 4 3 5 40 4 4 5 4 4 4 4 4 4 37 23
3 C Youker, Phil 5 5 6 7 4 3 4 3 3 40 3 5 5 3* 3 5 4 4 4 36 23
3 B Reeves, Patrick Jos 5 4 5 4 2 2 4 3 5 34 4 4 5 4 3 4 4 3 3 34 17
4 C Olguin, Jim 6 2* 5 5 2 2 9 4 7 42 4 7 5 4 2 2 3 5 6 38 21
4 C Pena, Rudolph M 6 3 5 4 4 3 5 3 3 36 2* 5 6 4 3 3 6 2 5 36 25
5 C Kary, David C 7 4 6 7 3 2 3 3 5 40 4 4 6 4 3 2 3 4 5 35 24
5 B Carpenter, Ronald R 7 8 5 4 4 2 5 2 6 43 5 4 5 5 3 4 5 3 3 37 17
Olguin, Jim (Hole: 2  Score:  2)   1 X $10.00 = $10.00  
Pena, Rudolph M (Hole: 10  Score:  2) 1 X $10.00 = $10.00  
Laufer, Ron (Hole: 12  Score:  3)   1 X $10.00 = $10.00  
Youker, Phil (Hole: 13  Score:  3)   1 X $10.00 = $10.00  
Bartelson, Chris (Hole: 16  Score:  2)   1 X $10.00 = $10.00