SKINS RESULTS FOR 8/27/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 A Laufer, Ron 3 3 6 5 2 3 4 3 3 32 5 4 3 3 3 3 6 4 5 36 15
1 C Kary, David C 3 4 6 4 2 2 4 3 3 31 3 4 5 4 3 2 4 3 5 33 25
1 C Obrien, Wm Mike 3 4 6 5 3 3 5 4 3 36 4 5 6 4 2 2 3 4 4 34 26
1 C Bonifield, Jack 3 5 7 5 1 4 4 3 4 36 2 7 3 3 4 5 5 4 4 37 28
1 C McCollum, Larry 3 5 4 4 2 2 4 8 3 35 5 5 5 3 2 2 3 5 4 34 28
1 D Escamilla, David 3 4 5 5 2 3 4 5 4 35 4 6 6 4 4 3 4 3 5 39 29
1 C Pena, Rudolph M 3 5 6 5 3 3 7 3 3 38 3 5 5 4 1* 4 4 3 4 33 26
2 A Smith, Steve 4 5 6 3 4 3 4 3 3 35 5 6 6 3 3 3 4 4 5 39 5
2 A Tapia, Benito 4 3 4 5 3 4 6 5 4 38 2 3 5 5 3 3 5 2 3 31 14
2 B Bartelson, Chris 4 4 5 4 3 2 3 2 2 29 4 5 7 4 3 2 5 4 5 39 24
2 D Cole, Robert 4 4 5 4 4 2 5 4 3 35 6 5 7 5 3 2 6 2 4 40 36
2 B Charbonneau, Robert 4 5 7 4 3 3 3 3 4 36 4 4 5 4 3 2 3 3 6 34 23
2 C Williams, Von 4 5 7 4 3 3 6 3 3 38 4 4 5 5 2 2 7 2 5 36 26
2 B Workman, Jerry 4 4 5 5 3 2 4 4 3 34 3 4 6 5 3 4 2* 4 4 35 24
2 D Soriano, David 4 5 4 5 1 4 5 2 4 34 2 3 5 4 3 2 4 2 4 29 33
2 B Gonzales, John 4 3 4 6 5 2 6 4 5 39 4 4 5 4 2 3 5 3 3 33 19
2 D Peltier, Michael 4 4 6 5 2 4 3 3 4 35 7 6 6 12 2 2 3 3 3 44 36
2 D Holder, Daryl L 4 2* 3* 4 3 3 4 4 3 30 5 2 4 3 3 3 5 3 5 33 31
2 A Carpenter, Ronald R 4 4 4 4 3 3 3 2 4 31 3 5 6 4 3 5 4 3 5 38 17
2 C Charbonneau, Eugene 4 4 7 3 0* 4 3 17 5 47 3 2 5 4 7 3 5 4 4 37 27
3 B Olguin, Jim 5 4 7 3 2 2 3 2 5 33 5 4 4 4 4 2 4 4 5 36 21
3 B JAROSZ, MICHAEL 5 4 5 4 5 3 5 3 6 40 4 4 7 3 4 5 4 4 6 41 24
3 A Agdeppa, Gerald J 5 4 4 5 2 3 4 2 3 32 3 3 7 5 3 3 6 3 4 37 16
3 D Sylvester, A J 5 5 5 5 1 1* 6 4 6 38 4 5 7 6 2 2 5 3 4 38 36
3 C Poole, Philip J 5 5 7 4 4 3 4 2 5 39 4 8 5 4 3 2 4 3 3 36 26
4 D McLaughlin, Charles 6 3 6 3 2 2 5 3 3 33 3 4 4 4 2 3 4 5 4 33 29
5 A Rudy, Fred 7 3 7 4 2 2 8 2 3 38 4 9 5 6 3 4 5 2 4 42 17
5 B Rose, George 7 4 4 4 3 2 3 2 3 32 4 5 7 3 2 2 4 3 3 33 22
5 B Wright, Peter 7 5 5 5 3 3 6 2 2 38 5 3 5 4 3 3 4 2 4 33 23
Holder, Daryl L (Hole: 2  Score:  2)   1 X $9.00 = $9.00  
Holder, Daryl L (Hole: 3  Score:  3)   1 X $9.00 = $9.00  
Charbonneau, Eugene (Hole: 5  Score:  0)   1 X $9.00 = $9.00  
Sylvester, A J (Hole: 6  Score:  1)   1 X $9.00 = $9.00  
Pena, Rudolph M (Hole: 14  Score:  1)   1 X $9.00 = $9.00  
Workman, Jerry (Hole: 16  Score:  2)   1 X $9.00 = $9.00