SKINS RESULTS FOR 6/18/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 D Obrien, Wm Mike 3 3 6 4 2 2 4 4 4 32 4 5 6 6 2 5 4 4 4 40 29
1 D Kehoe, Jerry 3 3 2* 4 1* 2 3 2 4 24 5 2* 6 6 2 3 4 3 7 38 35
1 A Tapia, Benito 3 4 7 4 2 4 5 2 5 36 3 6 4 5 4 5 6 3 4 40 16
1 A Guzik, Richard 3 3 4 4 3 4 3 5 3 32 3 5 5 3 4 4 4 4 4 36 11
1 C McLaughlin, Charles 3 5 7 4 2 3 5 4 5 38 6 4 5 4 3 5 5 3 3 38 27
1 D Sylvester, A J 3 5 7 4 4 2 5 2 2 34 4 5 6 6 2 1* 5 2 5 36 36
1 C Workman, Jerry 3 4 5 4 2 3 4 4 5 34 5 6 5 3 3 3 3 2 5 35 25
1 A Laufer, Ron 3 4 4 6 3 3 4 2 4 33 4 3 4 5 2 4 7 2 4 35 16
1 C Williams, Von 3 6 7 4 3 5 5 1 3 37 4 6 8 4 3 3 6 3 5 42 26
1 C Charbonneau, Eugene 3 5 5 2* 3 3 4 3 5 33 5 4 5 4 4 3 4 2 7 38 27
2 A Carpenter, Ronald R 4 4 5 4 2 2 4 2 4 31 4 5 6 3 4 2 4 4 5 37 18
2 D Mittelholtz, Jerry 4 5 6 5 3 3 5 2 4 37 5 5 4 3 5 4 4 3 5 38 30
2 B Rudy, Fred 4 5 6 4 2 4 4 4 4 37 6 5 3* 3 3 3 5 3 3 34 19
2 D Mulville, Donald 4 4 4 6 2 3 4 4 4 35 3 4 6 4 2 3 4 2 2* 30 34
2 B Barraza, Angel 4 4 3 3 4 3 3 3 4 31 4 5 5 5 3 3 4 3 3 35 20
2 B Gonzales, John 4 3 4 5 2 2 3 4 6 33 4 6 6 4 3 2 3 3 5 36 21
2 B Youker, Phil 4 5 6 4 3 2 3 2 3 32 7 6 6 7 4 3 3 3 4 43 23
2 C Charbonneau, Robert 4 5 5 3 4 3 3 2 2 31 3 4 5 2* 3 3 3 3 4 30 24
2 A Clark, Earl 4 2* 4 5 3 4 5 3 7 37 4 4 4 3 3 5 5 1* 4 33 16
3 B Olguin, Jim 5 4 5 4 4 3 4 3 3 35 5 7 4 5 4 4 4 4 5 42 21
3 D Cole, Robert 5 3 5 3 3 2 7 1 5 34 5 4 6 4 2 2 5 2 3 33 36
3 C Bonifield, Jack 5 5 6 4 4 4 6 3 5 42 4 4 4 4 4 2 4 4 5 35 24
3 C Kary, David C 5 5 5 3 3 3 4 3 3 34 6 4 6 4 3 2 3 2 6 36 24
3 A Fenelon, Jack 5 4 3 5 4 2 7 4 5 39 2* 6 4 6 2 3 3 3 5 34 17
3 C Bartelson, Chris 5 5 6 4 3 4 3 2 2 34 3 4 5 5 4 2 4 3 4 34 25
4 C Batterson, Chuck 6 5 7 4 4 3 4 3 4 40 3 4 5 4 3 2 4 3 3 31 26
4 A Wibbelmann, Richard 6 3 5 4 2 3 8 2 4 37 6 5 7 6 3 3 4 2 5 41 18
5 B Wright, Peter 7 3 4 4 5 4 4 2 3 36 4 4 7 4 3 3 3 2 4 34 23
Clark, Earl (Hole: 2  Score:  2)   1 X $5.00 = $5.00
Kehoe, Jerry (Hole: 3  Score:  2)   1 X $5.00 = $5.00
Charbonneau, Eugene (Hole: 4  Score:  2)   1 X $5.00 = $5.00
Kehoe, Jerry (Hole: 5  Score:  1)   1 X $5.00 = $5.00
Fenelon, Jack (Hole: 10  Score:  2)   1 X $5.00 = $5.00
Kehoe, Jerry (Hole: 11  Score:  2)   1 X $5.00 = $5.00
Rudy, Fred (Hole: 12  Score:  3)   1 X $5.00 = $5.00
Charbonneau, Robert (Hole: 13  Score:  2)   1 X $5.00 = $5.00
Sylvester, A J (Hole: 15  Score:  1)   1 X $5.00 = $5.00
Clark, Earl (Hole: 17  Score:  1)   1 X $5.00 = $5.00
Mulville, Donald (Hole: 18  Score:  2)   1 X $5.00 = $5.00