SKINS RESULTS FOR 6/11/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 A Fenelon, Jack 2 3 4 3 2 3 5 3 4 29 6 4 6 5 3 3 4 2 4 37 18
1 B Kary, David C 2 4 5 4 4 2 2 3 4 30 3 6 6 3 2 3 6 3 4 36 25
1 C Dinielli, Dom 2 3 7 5 3 2 5 7 4 38 6 4 4 4 4 4 8 3 4 41 30
2 C McLaughlin, Charles 3 4 7 3 3 2 3 6 5 36 4 6 6 4 3 3 2 4 2* 34 27
2 C Poole, Philip J 3 4 7 4 2 2 4 3 5 34 3 4 6 3 3 2 4 4 5 34 27
2 A Clark, Earl 3 5 5 5 3 4 5 4 3 37 4 3 5 4 3 4 4 3 4 34 16
2 B Williams, Von 3 4 7 4 3 3 4 3 4 35 3 6 4 3 6 3 4 3 7 39 26
2 B Charbonneau, Robert 3 4 4 2 3 3 4 5 3 31 3 5 6 4 2 3 3 3 5 34 25
3 B Wright, Peter 4 5 6 3 5 3 3 3 3 35 4 4 8 3 3 3 4 3 7 39 24
3 C Obrien, Wm Mike 4 4 7 5 2 3 5 7 4 41 3 5 5 4 4 3 3 3 3 33 28
3 A Rudy, Fred 4 3 5 4 5 2 4 3 5 35 4 3 4 4 2 3 2 2 4 28 20
3 A Guzik, Richard 4 3 5 5 4 4 3 5 4 37 4 4 4 3 4 3 4 2 4 32 11
3 A Tapia, Benito 4 4 7 4 2 4 3 3 5 36 7 5 4 4 4 4 3 2 5 38 15
3 B Workman, Jerry 4 5 5 4 4 5 3 3 2* 35 4 5 6 3 3 2 4 2 5 34 24
3 C Hartman, Jeff 4 5 7 4 5 5 4 3 5 42 4 8 5 3 5 2 4 4 4 39 27
3 B Rose, George 4 4 4 5 4 3 3 2 4 33 4 3 6 4 4 3 4 4 5 37 22
3 A Wibbelmann, Richard 4 4 7 4 3 3 4 3 4 36 3 5 4 4 4 1 4 5 5 35 18
3 C Kehoe, Jerry 4 4 5 3 4 3 3 2 3 31 4 4 6 4 1 2 6 2 6 35 36
3 C Peltier, Michael 4 5 5 2 3 3 8 2 4 36 5 5 6 5 4 3 4 2 4 38 36
3 C Holder, Daryl L 4 4 6 5 1 4 6 3 6 39 4 4 4 5 5 3 6 3 4 38 32
3 B Barraza, Angel 4 4 5 4 2 4 3 2 4 32 5 4 6 5 3 1 3 3 4 34 21
4 A Karas, Rick F 5 5 5 3 4 4 4 4 4 38 4 6 4 5 4 4 4 3 4 38 14
4 C Sylvester, A J 5 4 7 4 1 1* 4 2 6 34 4 6 6 6 2 1 5 2 5 37 36
4 B Olguin, Jim 5 4 5 3 3 3 5 3 4 35 8 2* 6 4 3 3 5 6 3 40 21
5 A Carpenter, Ronald R 6 4 4 4 3 3 3 4 5 36 4 4 5 4 2 2 4 3 3 31 19
5 A Laufer, Ron 6 6 6 5 3 3 2 1* 5 37 5 4 5 4 2 5 4 3 4 36 16
6 C Carlson, Hal 8 4 5 3 3 2 5 2 4 36 3 5 5 6 1 2 6 4 4 36 36
Sylvester, A J (Hole: 6  Score:  1)   1 X $10.00 = $10.00
Laufer, Ron (Hole: 8  Score:  1)   1 X $10.00 = $10.00
Workman, Jerry (Hole: 9  Score:  2)   1 X $10.00 = $10.00
Olguin, Jim (Hole: 11  Score:  2)   1 X $10.00 = $10.00
McLaughlin, Charles (Hole: 18  Score:  2)   1 X $10.00 = $10.00