5/21/2015 PRESIDENTS CUP QUALIFYING
Pos Flt Name   Gross Hcp Total Net   Front Back
    Back Par   68       34 34
1 A  Wibbelmann, Richard   80 20 60   29 31
2 A  Guzik, Richard   73 12 61   31 30
3 A  Kehoe, Jerry   98 36 62   32 30
4 A  Rudy, Fred   85 22 63   34 29 1ST ROUND BYE
4 A  Kary, David C   89 26 63   31 32
5 A  Olguin, Jim   88 23 65   32 33
6 A  Gonzales, John   88 22 66   31 35
6 A  Poole, Philip J   93 27 66   30 36
8 A  Laufer, Ron   84 16 68   34 34
8 A  Escobedo, Robert Stev   95 27 68   31 37
8 A  Rose, George   90 22 68   28 40
9 A  Youker, Phil   92 23 69   32 37
10 A  Workman, Jerry   94 24 70   35 35 WILL PLAY FIRST ROUND
11 A  Carpenter, Ronald R   90 19 71   35 36
11 A  Fenelon, Jack   89 18 71   36 35
11 A  Obrien, Wm Mike   100 29 71   31 40
12 A  Rhodehamel, Pete   102 30 72   37 35
13 A  Clark, Earl   89 16 73   37 36
13 A  Wright, Peter   96 23 73   33 40
14 A  Dawson, Neil   95 21 74   37 37
16 A  Escamilla, David   106 28 78   38 40
17 A  Karas, Rick F   95 14 81   39 42
    McLaughlin, Charles   DID NOT PLAY IN QUALIFING ROUND
  Jartman, Jeff   BUT WERE SIGNED UP