SKINS RESULTS FOR 5/21/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 C Poole, Philip J 2 5 5 5 2 2 3 4 4 32 3 5 6 4 2 3 3 3 3 32 27
1 C Obrien, Wm Mike 2 5 9 4 2 3 3 4 4 36 3 7 5 3 2 4 6 3 3 36 28
2 A Reeves, Patrick Jos 3 3 4 4 3 3 5 4 4 33 4 3 5 6 3 3 5 3 3 35 17
2 B Wibbelmann, Richard 3 3 4 3 2 3 3 3 4 28 5 6 6 5 3 3 5 4 4 41 19
2 A Karas, Rick F 3 3 4 3 3 4 4 4 3 31 4 4 6 3 4 3 3 4 4 35 14
2 A Clark, Earl 3 5 3 4 3 3 3 3 3 30 4 4 5 4 3 4 5 2 4 35 17
2 D Holder, Daryl L 3 3 4 4 3 3 4 2 4 30 2* 4 5 5 2 3 5 2 5 33 33
2 A Fenelon, Jack 3 5 5 5 3 2 6 3 2 34 3 4 5 5 2 3 4 3 4 33 18
2 C Pena, Rudolph M 3 4 5 4 1 3 3 5 3 31 3 2* 5 4 1* 6 5 3 3 32 27
2 C Batterson, Chuck 3 5 4 3 2 3 4 2 3 29 4 4 4 4 4 2 4 3 3 32 28
2 C McLaughlin, Charles 3 6 6 3 3 3 3 3 4 34 3 4 6 2 2 3 5 4 3 32 27
2 B Rudy, Fred 3 4 4 3 5 3 1* 6 3 32 4 3 4 3 3 2 3 3 6 31 20
2 D Cole, Robert 3 3 6 5 3 4 5 3 6 38 4 4 7 4 2 3 6 3 4 37 36
2 D Kehoe, Jerry 3 4 6 5 2 3 8 4 6 41 5 4 5 4 4 3 5 3 4 37 36
2 C Williams, Von 3 4 6 5 5 2 2 4 4 35 3 5 5 3 2 3 4 4 5 34 26
2 C Charbonneau, Eugene 3 4 6 3 2 2 6 4 6 36 4 3 5 4 3 3 2 5 3 32 28
3 A Guzik, Richard 4 3 4 4 2 3 4 4 4 32 4 5 5 3 4 3 5 3 3 35 13
3 D Escamilla, David 4 3 7 4 2 3 3 3 6 35 4 3 5 5 3 3 7 3 3 36 30
3 D Dinielli, Dom 4 3 3 4 2 4 2 4 3 29 3 4 3* 7 2 3 3 2 4 31 31
3 B Youker, Phil 4 4 7 5 2 2 3 3 3 33 4 5 5 3 3 3 3 3 5 34 23
3 D Sylvester, A J 4 4 6 5 1 2 6 2 5 35 5 4 7 5 3 2 3 3 4 36 36
3 C Wright, Peter 4 6 6 4 2 2 3 3 4 34 3 5 4 4 3 2 4 3 4 32 24
3 C Charbonneau, Robert 4 5 7 3 3 4 4 3 2 35 4 5 6 3 4 3 4 3 5 37 24
3 C Workman, Jerry 4 4 4 3 4 2 5 3 3 32 5 7 6 5 3 2 4 3 4 39 24
4 C Kary, David C 5 4 6 4 2 2 9 3 3 38 3 5 7 2 2 3 4 3 4 33 25
4 B Rose, George 5 4 5 3 2 2 3 2 7 33 5 4 6 3 3 2 3 2 5 33 22
4 B Olguin, Jim 5 4 6 4 2 2 3 3 4 33 4 7 5 3 2 2 1* 3 5 32 22
4 A Carpenter, Ronald R 5 3 6 6 3 2 5 3 4 37 3 4 5 4 3 2 4 3 5 33 18
5 A Laufer, Ron 6 4 4 3 3 3 5 4 4 36 3 4 4 3 3 3 4 2 3 29 17
6 D McCollum, Larry 8 4 5 5 2 3 5 2 4 38 5 5 4 4 3 3 3 3 3 33 30
Rudy, Fred (Hole: 7  Score:  1)     1 X $10.00 = $10.00
Holder, Daryl L (Hole: 10  Score:  2)   1 X $10.00 = $10.00
Pena, Rudolph M (Hole: 11  Score:  2) 1 X $10.00 = $10.00
Dinielli, Dom (Hole: 12  Score:  3)     1 X $10.00 = $10.00
Pena, Rudolph M (Hole: 14  Score:  1) 1 X $10.00 = $10.00
Olguin, Jim (Hole: 16  Score:  1)     1 X $10.00 = $10.00