SKINS RESULTS FOR 5/14/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Hcp
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34  
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8    
1 A Carpenter, Ronald R 2 3 5 5 3 2 3 2 5 30 5 4 5 5 2 2 6 2 5 36 19
1 C Obrien, Wm Mike 2 3 6 3 2 3 3 3 4 29 3 5 5 3 3 3 4 3 4 33 29
2 C McLaughlin, Charles 3 5 9 5 3 2 4 2 4 37 3 3 6 3 3 2 4 2 2* 28 28
2 C Kohnmann, Richard 3 3 6 3 2 4 4 3 5 33 4 5 4 5 4 3 4 3 4 36 28
3 A Clark, Earl 4 3 6 3 3 5 8 1 4 37 5 3 5 4 3 4 5 2 4 35 16
3 B Kary, David C 4 3 5 3 3 2 4 3 4 31 2 5 8 3 3 3 4 3 4 35 26
3 C Cole, Robert 4 2 5 5 2 2 4 2 4 30 4 4 6 4 3 2 6 2 5 36 36
3 B Rudy, Fred 4 4 6 3 2 2 4 5 7 37 4 4 5 4 3 2 4 4 4 34 22
3 B Olguin, Jim 4 3 4 4 3 2 4 2 3 29 4 2 5 3 2 1* 4 2 4 27 23
3 B Barraza, Angel 4 4 4 3 2 3 4 4 4 32 2 4 3 5 14 22
3 B Workman, Jerry 4 5 6 3 3 4 4 3 3 35 2 3 6 3 3 2 6 3 4 32 24
3 A Guzik, Richard 4 2 7 4 4 3 4 4 4 36 3 3 6 4 3 4 6 4 4 37 12
3 C Holder, Daryl L 4 2 5 5 2 2 3 0* 9 32 4 3 5 4 3 3 4 2 4 32 33
3 B Wright, Peter 4 4 5 4 3 2 6 3 4 35 5 4 5 4 4 2 4 3 6 37 23
3 B Pena, Rudolph M 4 6 6 4 3 3 5 6 5 42 4 5 5 5 4 2 5 4 3 37 27
3 C Kehoe, Jerry 4 3 7 4 1 3 3 5 4 34 2 2 6 4 2 2 4 2 4 28 36
3 A Reeves, Patrick Jos 4 3 6 5 2 3 4 3 4 34 3 4 5 4 3 3 4 2 5 33 17
3 C McCollum, Larry 4 3 4 4 1 3 3 4 2 28 5 3 5 4 2 3 3 3 4 32 31
4 B Poole, Philip J 5 5 8 5 2 2 4 6 2 39 3 4 6 5 3 2 5 4 5 37 27
4 C Charbonneau, Eugene 5 4 5 3 2 3 3 3 6 34 3 4 4 4 2 4 3 2 5 31 28
4 A Wibbelmann, Richard 5 3 4 4 5 2 4 2 5 34 4 2 6 4 3 2 2* 4 5 32 20
4 B Rose, George 5 4 6 4 3 3 3 3 4 35 5 3 7 5 3 2 3 3 4 35 22
Holder, Daryl L (Hole: 8  Score:  0)   1 X $11.00 = $11.00  
Olguin, Jim (Hole: 15  Score:  1)   1 X $11.00 = $11.00  
Wibbelmann, Richard (Hole: 16  Score:  2) 1 X $11.00 = $11.00  
McLaughlin, Charles (Hole: 18  Score:  2)   1 X $11.00 = $11.00