RESULTS FOR 2 BEST BALL 3/26/15
C/P #15 R. KARAS              6'   $5.00
C/P #17 R. WIBBELMANN  14' 7"   $5.00
L/P #18 P. YOUKER           14' 5"   $5.00
Flt    1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Net Out Net In Net
  Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8            
Sorted by Total then by Total              
A                     6                   1     6 1 1
Wibbelmann, Richard +5 +5 +5 +6 +5 +5 ++6 +2 +5 44 +6 +4 +10 +4 +4 +3 +6 +3 +5 45 89 19 34 36 70
Olguin, Jim +9 +5 +6 ++8 +6 +3 ++6 +5 ++5 53 +7 +4 +4 ++7 +4 +3 ++5 +5 +5 44 97 23 41 33 74
Peltier, Michael ++7 ++6 ++9 ++8 ++5 ++3 +++6 ++5 ++8 57 ++9 ++5 ++7 ++7 ++3 ++5 +++6 ++5 ++10 57 114 38 38 38 76
  Barraza, Angel +6 +4 +6 ++5 +3 +3 ++7 +3 ++5 42 ++4 +4 +5 ++6 +4 +4 ++2 +3 +6 38 80 24 30 26 56
2 Best Ball-Net 9 7 9 8 5 3 7 3 6  57 7 6 7 7 4 4 3 4 8  50      57  50  107
$10.00 EACH                  
A                     1                   6     1 6 1
Soriano, David ++6 ++4 ++5 ++5 ++4 ++4 ++5 ++5 ++6 44 ++6 ++5 ++6 ++7 ++6 ++4 ++8 ++4 ++7 53 97 36 26 35 61
Walker, Don ++7 ++6 ++6 ++7 ++3 +3 ++7 ++3 ++4 46 ++7 ++6 ++8 ++8 +5 +4 ++7 ++4 ++5 54 100 33 29 38 67
*Blind, Draw (M)* +4 +5 +5 +5 +5 2 +5 +4 +7 42 +5 +5 +4 +5 +3 4 +7 +4 +5 42 84 16 34 34 68
  Carlson, Hal ++7 ++4 ++5 ++5 ++4 ++4 +++6 ++4 ++6 45 ++7 ++9 ++8 ++7 ++8 ++5 ++8 ++4 ++4 60 105 37 26 42 68
2 Best Ball-Net 7 4 6 6 3 4 6 3 6  45 8 7 7 9 6 5 11 4 5  62      45  62  107
$8.00 EACH                  
A                     4                   3     4 3 2
Clark, Earl +5 +5 +6 +5 +4 +4 +9 +6 +4 48 +5 +4 +5 +5 +6 5 +5 +4 +5 44 92 17 39 36 75
Gonzales, John +6 +6 +5 ++5 +4 +4 ++4 +4 +4 42 +6 +5 +5 +5 +6 +5 ++6 +4 +5 47 89 21 31 37 68
Workman, Jerry ++6 +4 +5 ++6 +4 +4 ++6 +3 ++7 45 ++5 +5 +7 ++6 +4 +3 ++5 +4 +7 46 91 25 32 34 66
  Obrien, Wm Mike ++6 ++5 +5 ++6 ++3 +3 ++6 +4 ++6 44 ++4 ++7 ++7 ++6 +4 +4 ++5 +4 ++6 47 91 30 29 32 61
2 Best Ball-Net 8 6 8 7 4 5 6 5 6  55 5 7 8 8 6 5 6 6 8  59      55  59  114
$6.00 EACH                  
A                     3                   5     3 5 2
McLaughlin, Charles ++5 ++6 ++5 ++5 ++3 +5 ++6 +4 ++5 44 ++6 ++4 ++6 ++5 +5 +3 ++5 +5 ++6 45 89 31 28 30 58
Batterson, Chuck ++5 +4 +7 ++6 ++4 +5 ++7 +6 ++5 49 ++6 +6 +8 ++5 +6 +4 ++6 +5 ++6 52 101 27 35 39 74
Hartman, Jeff ++5 +6 +7 ++5 +4 +4 ++10 +3 ++7 51 ++6 +4 +7 ++4 +4 +5 ++9 +4 ++6 49 100 26 38 36 74
  McCollum, Larry ++6 ++5 ++5 ++7 ++4 +4 ++8 +4 ++5 48 ++6 ++6 ++7 ++6 +7 +4 ++8 +5 ++8 57 105 31 32 42 74
2 Best Ball-Net 6 6 6 6 3 6 9 5 6  53 8 5 9 5 7 5 7 7 8  61      53  61  114
             
A                     2                   6     2 6 2
*Blind, Draw (M)* ++7 ++6 ++6 ++7 ++3 +3 ++7 ++3 ++4 46 ++7 ++6 ++8 ++8 +5 +4 ++7 ++4 ++5 54 100 33 29 38 67
Youker, Phil +6 +5 +6 ++5 +4 +3 ++10 +6 ++6 51 +6 +5 +6 ++5 +4 +3 ++6 +4 +5 44 95 23 39 33 72
Wright, Peter ++6 +6 +4 ++6 +3 +4 ++4 +4 ++6 43 ++6 +4 +7 ++6 +4 +4 ++5 +4 +5 45 88 25 30 33 63
  Dinielli, Dom ++7 ++4 +6 ++6 ++3 +5 ++11 +5 ++7 54 ++6 +5 ++7 ++8 +4 +4 ++6 +5 ++6 51 105 29 39 37 76
2 Best Ball-Net 9 6 7 7 2 4 7 4 6  52 8 7 10 7 6 5 7 5 7  62      52  62  114
             
A                     7                   2     7 2 3
Escobedo, Robert Stev ++7 +5 +7 ++6 ++5 +5 ++6 +4 ++5 50 ++6 +4 +5 ++7 +4 +5 ++9 +4 ++4 48 98 27 36 35 71
Laufer, Ron +4 +5 +5 +5 +5 2 +5 +4 +7 42 +5 +5 +4 +5 +3 4 +7 +4 +5 42 84 16 34 34 68
Cole, Robert ++5 ++6 ++8 ++8 ++5 ++4 +++7 ++4 ++6 53 ++7 ++6 ++8 ++7 ++4 ++3 +++9 ++5 ++11 60 113 38 34 41 75
  Dawson, Neil +6 +5 +7 ++4 +5 +3 ++5 +4 ++5 44 +5 +4 +5 ++5 +4 +4 ++5 +4 +6 42 86 23 32 31 63
2 Best Ball-Net 6 8 10 6 6 4 7 5 6  58 8 6 7 7 4 4 9 6 6  57      58  57  115
             
A                     8                   2     8 2 4
Rudy, Fred +5 +4 +6 ++5 +3 +4 ++6 +4 +7 44 +5 +5 +5 ++5 +5 +3 ++6 +5 +4 43 87 22 33 32 65
Kary, David C ++6 +4 +6 ++6 +5 +4 ++7 +5 ++6 49 ++8 +4 +6 ++8 +3 +3 ++5 +4 ++6 47 96 26 36 34 70
Poole, Philip J ++5 +4 +5 ++6 ++5 +3 ++7 +4 ++5 44 ++6 +7 ++7 ++5 +5 +4 ++5 +5 ++5 49 93 28 30 35 65
  Karas, Rick F +5 +5 +6 +5 +3 6 +5 5 +7 47 +5 +4 +5 +5 4 2 +5 +5 +4 39 86 14 40 32 72
2 Best Ball-Net 7 6 9 7 4 5 8 6 7  59 8 6 8 6 6 4 6 7 6  57      59  57  116
             
A                     5                   4     5 4 4
Charbonneau, Robert ++6 +5 +7 ++5 +5 +3 ++4 +4 ++6 45 ++6 +6 +5 ++7 +6 +4 ++6 +4 +7 51 96 25 32 39 71
Fenelon, Jack +5 +4 +4 +6 +3 +4 ++4 +4 +6 40 +4 +4 +6 +5 +4 +3 +5 +4 +6 41 81 19 30 32 62
Pena, Rudolph M ++5 +6 +7 ++6 +4 +4 ++5 +4 ++6 47 ++5 +6 +5 ++7 +4 +4 ++5 +4 +6 46 93 25 34 34 68
  Escamilla, David ++7 +5 +7 ++5 ++7 +3 ++8 +4 ++6 52 ++6 +6 ++5 ++6 +4 +4 ++7 +4 ++4 46 98 28 38 32 70
2 Best Ball-Net 7 7 9 6 5 4 4 6 8  56 6 8 7 8 6 5 7 6 7  60      56  60  116
             
A                     8                   7     8 7 5
Charbonneau, Eugene ++6 ++5 +9 ++6 ++3 +4 ++7 +4 ++4 48 ++6 +6 ++6 ++7 +4 +3 ++9 +5 ++5 51 99 29 33 37 70
Kehoe, Jerry ++8 ++5 ++6 ++9 ++5 ++4 +++11 ++5 ++5 58 ++7 ++7 ++7 ++7 ++5 ++4 ++9 ++4 ++8 58 116 37 39 40 79
Reeves, Patrick Jos +5 +4 +6 +5 +5 +2 +8 +4 +5 44 +6 +6 +5 +6 +4 4 +6 +7 +5 49 93 17 35 41 76
  Rose, George +5 +5 +5 ++6 +4 +4 ++8 +4 +6 47 +5 +6 +7 ++7 +3 +4 ++8 +3 +5 48 95 22 36 37 73
2 Best Ball-Net 8 6 8 8 4 3 11 6 5  59 8 10 8 10 5 4 11 4 7  67      59  67  126
             
===Team Winners===              
Front:              
Back:              
Total: ;