SKINS RESULTS FOR 2/5/2015
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Poole, Philip J 2* 5 6 4 2 3 4 3 3 32 3 6 4 6 3 3 4 4 6 39
2 C Escobedo, Robert Stev 3 4 7 4 3 1 7 4 1* 34 2 8 7 4 3 5 7 6 4 46
2 A Guzik, Richard 3 3 4 4 3 5 4 4 4 34 4 3 4 5 3 4 3 4 4 34
2 C Obrien, Wm Mike 3 5 4 5 3 3 3 3 4 33 4 6 4 4 4 4 4 5 5 40
2 D Holder, Daryl L 3 4 6 4 4 4 3 3 3 34 3 7 6 5 3 2 3 2 4 35
2 D Peltier, Michael 3 4 6 4 3 5 5 3 6 39 10 4 3 4 3 4 5 5 8 46
2 D Carlson, Hal 3 6 6 4 4 2 5 3 6 39 5 3 7 4 4 5 6 2 4 40
2 D Zell, Ron 3 5 5 5 3 3 6 4 4 38 4 3 6 5 4 2 6 3 5 38
3 B Olguin, Jim 4 5 4 5 3 2 3 3 4 33 4 3 5 7 2 2 3 5 6 37
3 A Savala, Phillip J 4 5 9 5 4 2 4 3 4 40 4 4 5 4 5 4 4 4 6 40
3 D McLaughlin, Charles 4 5 3 6 3 3 5 3 4 36 3 4 7 3 1 2 4 2 5 31
3 A FENELON, JACK 4 5 5 5 3 3 5 3 3 36 3 3 4 6 4 2 4 3 5 34
3 B Rudy, Fred 4 4 4 5 3 1 3 2 4 30 5 3 3 3 4 3 4 1 6 32
3 B Carpenter, Ronald R 4 7 6 4 3 4 4 2 4 38 4 4 5 5 2 3 2 3 4 32
3 D Sylvester, A J 4 5 6 5 4 2 4 3 5 38 4 5 6 6 4 3 4 3 6 41
3 A Karas, Rick F 4 4 6 5 3 3 4 5 3 37 4 4 7 4 4 4 2 3 6 38
3 D Mulville, Donald 4 3 4 4 3 4 6 4 4 36 4 5 7 5 4 2 5 5 6 43
3 C Escamilla, David 4 5 5 5 2 3 4 4 4 36 6 5 8 5 4 2 4 3 6 43
3 A Laufer, Ron 4 4 4 6 4 3 3 3 5 36 6 5 4 4 1 3 4 2 3 32
3 C Wright, Peter 4 5 5 4 3 2 5 4 2 34 4 3 8 3 4 3 3 3 5 36
3 C Dinielli, Dom 4 3 6 4 2 2 2* 3 5 31 5 6 7 5 3 4 6 3 4 43
3 C CHARBONNEAU, GENE 4 5 6 4 1* 3 5 5 3 36 4 5 4 4 3 2 6 4 5 37
3 C Kary, David C 4 4 4 5 2 2 4 5 4 34 2 7 5 5 2 3 4 2 4 34
3 D Cole, Robert 4 4 6 5 2 2 5 3 4 35 6 4 7 5 2 2 4 2 4 36
3 C Pena, Rudolph M 4 4 7 3 2 3 3 3 5 34 4 5 4 4 3 2 4 4 4 34
4 D Soriano, David 5 4 3 5 2 3 3 2 3 30 5 7 6 4 2 1* 3 1 4 33
4 B Bartelson, Chris 5 4 6 4 4 3 4 3 3 36 5 4 4 5 3 3 5 3 5 37
4 C Batterson, Chuck 5 8 7 5 4 2 3 3 3 40 3 5 5 4 5 3 2 5 3 35
4 C Rhodehamel, Pete 5 5 6 4 2 3 5 3 5 38 4 7 4 4 4 2 4 2 3 34
4 D Kehoe, Jerry 5 3 4 7 3 1 4 2 6 35 5 4 4 4 2 3 5 3 5 35
4 A Reeves, Patrick Jos 5 4 6 4 4 3 5 3 3 37 10 4 5 4 3 4 5 2 4 41
4 C Asselin, John Eben 5 6 5 4 3 2 4 4 3 36 5 5 6 3 2 3 3 7 6 40
4 B Barraza, Angel 5 4 6 3 4 3 5 4 2 36 4 4 6 3 2 4 4 4 4 35
4 A Clark, Earl 5 4 6 4 2 4 5 5 3 38 4 4 7 6 5 3 4 2 5 40
5 B Youker, Phil 6 4 6 5 3 2 3 3 7 39 4 4 7 4 2 2 4 4 4 35
5 C McCollum, Larry 6 4 5 6 3 4 7 4 3 42 4 5 5 5 5 3 6 5 4 42
6 B Workman, Jerry 7 4 5 4 2 2 3 2 4 33 4 4 6 3 3 2 6 4 4 36
Poole, Philip J (Hole: 1  Score:  2)   1 X $5.00 = $5.00
CHARBONNEAU, GENE (Hole: 5  Score:  1) 4 X $5.00 = $20.00
Dinielli, Dom (Hole: 7  Score:  2)   2 X $5.00 = $10.00
Escobedo, Robert Stev (Hole: 9  Score:  1) 2 X $5.00 = $10.00
Soriano, David (Hole: 15  Score:  1)   6 X $5.00 = $30.00